MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
Dave's Roster
| Last Name | First Name | Team | Position | Born | Owner | Drafted by | Year drafted | Draft # | |
|---|---|---|---|---|---|---|---|---|---|
| Goldschmidt | Paul | ARZ | 1B | 1987 | Dave | Chad | 2011M | 23 | |
| Walsh | Jared | LAA | 1B | 1993 | Dave | Dave | 2021P | 39 | |
| Meneses | Joey | WAS | 1B | 1992 | Dave | Dave | 2023P | 29 | |
| Fletcher | David | LAA | 2B | 1994 | Dave | Dave | 2019M | 4 | |
| Moore | Dylan | SEA | 2B | 1992 | Dave | Dave | 2021P | 15 | |
| McKinstry | Zach | LAD | 2B | 1995 | Dave | Dave | 2021M | 24 | |
| Ibanez | Andy | TEX | 2B | 1993 | Dave | Dave | 2022P | 38 | |
| Frazier | Adam | PIT | 2B | 1991 | Dave | Dave | 2017P | 31 | |
| Gelof | Zack | OAK | 2B | 1999 | Dave | Dave | 2024P | 114 | |
| Turner | Justin | LAD | 3B | 1984 | Dave | Dave | 2015M | 23 | |
| Carpenter | Matt | STL | 3B | 1985 | Dave | Darcy | 2013P | 19 | |
| Bohm | Alec | PHI | 3B | 1996 | Dave | Dave | 2020P | 26 | |
| Perez | Salvador | KC | C | 1990 | Dave | Dan | 2012P | 31 | |
| Barnhardt | Tucker | CIN | C | 1991 | Dave | Dave | 2018P | 25 | |
| Jansen | Danny | TOR | C | 1995 | Dave | Dave | 2019P | 12 | |
| Contreras | William | ATL | C | 1997 | Dave | Dave | 2021M | 36 | |
| Trout | Mike | LAA | OF | 1991 | Dave | Dave | 2011M | 1 | |
| Davis | Khris | MIL | OF | 1987 | Dave | Dave | 2014P | 11 | |
| Haniger | Mitch | SEA | OF | 1990 | Dave | Dave | 2017P | 18 | |
| Acuna | Ronald | ATL | OF | 1997 | Dave | Dave | 2018P | 1 | |
| Owings | Chris | ARZ | OF | 1991 | Dave | Dave | 2014P | 4 | |
| Davis | J.D. | NYM | OF | 1993 | Dave | Dave | 2020P | 17 | |
| Lewis | Kyle | SEA | OF | 1995 | Dave | Dave | 2020P | 23 | |
| Canha | Mark | OAK | OF | 1989 | Dave | Dave | 2020P | 1989 | |
| Reyes | Victor | DET | OF | 1994 | Dave | Dave | 2020P | 51 | |
| Luplow | Jordan | CLE | OF | 1993 | Dave | Dave | 2020P | 64 | |
| Benintendi | Andrew | BOS | OF | 1994 | Dave | Darcy | 2016M | 19 | |
| Ward | Taylor | LAA | OF | 1993 | Dave | Dave | 2022M | 6 | |
| Taylor | Michael | WAS | OF | 1991 | Dave | Jean | 2015P | 9 | |
| Peralta | David | ARZ | OF | 1987 | Dave | Darcy | 2016P | 6 | |
| McCarthy | Jake | ARZ | OF | 1997 | Dave | Dave | 2023P | 20 | |
| Friedl | TJ | CIN | OF | 1995 | Dave | Dave | 2023M | 33 | |
| Moniak | Mickey | LAA | OF | 1998 | Dave | Dave | 2024P | 59 | |
| Ramos | Heliot | SF | OF | 1999 | Dave | Dave | 2024M | 6 | |
| Young | Jacob | WAS | OF | 1999 | Dave | Dave | 2024M | 30 | |
| Bleday | JJ | OAK | OF | 1997 | Dave | Dave | 2025P | 16 | |
| Encarnacion | Jerar | SF | OF | 1997 | Dave | Dave | 2025P | 44 | |
| Kelly | Joe | CHW | RP | 1988 | Dave | Dave | 2013P | 51 | |
| Green | Chad | NYY | RP | 1991 | Dave | Dave | 2017P | 55 | |
| Leclerc | Jose | TEX | RP | 1993 | Dave | Dave | 2019P | 13 | |
| Gomber | Austin | STL | RP | 1993 | Dave | Dave | 2020P | 50 | |
| Bednar | David | PIT | RP | 1994 | Dave | Dave | 2022P | 35 | |
| Helsley | Ryan | STL | RP | 1994 | Dave | Dave | 2022M | 18 | |
| Estevez | Carlos | LAA | RP | 1992 | Dave | Dave | 2023M | 19 | |
| Cueto | Johnny | CIN | SP | 1986 | Dave | Dave | 2008P | 12 | |
| Wacha | Michael | STL | SP | 1991 | Dave | Dave | 2013M | 3 | |
| deGrom | Jacob | NYM | SP | 1988 | Dave | Twaddle | 2014M | 36 | |
| Hill | Rich | BAL | SP | 1980 | Dave | Twaddle | 2006P | 74 | |
| Reyes | Alex | STL | SP | 1994 | Dave | Dave | 2016M | 5 | |
| Ray | Robbie | ARZ | SP | 1991 | Dave | Dave | 2017P | 7 | |
| Suter | Brent | MIL | SP | 1989 | Dave | Dave | 2018P | 49 | |
| Stratton | Chris | SF | SP | 1990 | Dave | Twaddle | 2018P | 57 | |
| Peralta | Freddy | MIL | SP | 1996 | Dave | Dave | 2018M | 8 | |
| Scherzer | Max | ARZ | SP | 1984 | Dave | Darcy | 2008P | 82 | |
| Lopez | Pablo | MIA | SP | 1996 | Dave | Dave | 2019P | 36 | |
| Lauer | Eric | SD | SP | 1995 | Dave | Dave | 2019P | 37 | |
| Chirinos | Yonny | TB | SP | 1993 | Dave | Dave | 2019M | 17 | |
| Houser | Adrian | MIL | SP | 1993 | Dave | Dave | 2020P | 10 | |
| Voth | Austin | WAS | SP | 1992 | Dave | Dave | 2020P | 81 | |
| Morejon | Adrian | SD | SP | 1999 | Dave | Dave | 2021P | 10 | |
| Kremer | Dean | BAL | SP | 1996 | Dave | Dave | 2021P | 34 | |
| Oviedo | Johan | STL | SP | 1998 | Dave | Dave | 2021P | 58 | |
| Bubic | Kris | KC | SP | 1997 | Dave | Dave | 2021P | 63 | |
| Rodon | Carlos | CHW | SP | 1992 | Dave | Stefan | 2015P | 29 | |
| Irvin | Cole | OAK | SP | 1994 | Dave | Dave | 2021M | 12 | |
| Lodolo | Nick | CIN | SP | 1998 | Dave | Dave | 2022P | 14 | |
| Thompson | Keegan | CHC | SP | 1995 | Dave | Dave | 2022M | 30 | |
| Bradish | Kyle | BAL | SP | 1996 | Dave | Dave | 2023P | 44 | |
| Fujinami | Shintaro | OAK | SP | 1994 | Dave | Dave | 2023P | 53 | |
| Miller | Bobby | LAD | SP | 1999 | Dave | Dave | 2023M | 9 | |
| Hendricks | Kyle | CHC | SP | 1989 | Dave | Dan | 2014M | 24 | |
| Martinez | Nick | CIN | SP | 1990 | Dave | Dave | 2024P | 35 | |
| Beck | Tristan | SF | SP | 1996 | Dave | Dave | 2024P | 52 | |
| Irvin | Jake | WAS | SP | 1997 | Dave | Dave | 2024M | 18 | |
| McGreevy | Michael | STL | SP | 2000 | Dave | Dave | 2025P | 29 | |
| Bloss | Jake | TOR | SP | 2001 | Dave | Dave | 2025P | 53 | |
| Story | Trevor | COL | SS | 1992 | Dave | Dave | 2016P | 12 | |
| Ahmed | Nick | ARZ | SS | 1990 | Dave | Dave | 2019P | 50 | |
| Newman | Kevin | PIT | SS | 1993 | Dave | Jean | 2019M | 11 | |
| Stott | Bryson | PHI | SS | 1997 | Dave | Dave | 2022P | 11 | |
| Crawford | JP | PHI | SS | 1995 | Dave | Darcy | 2018P | 9 | |
| Grissom | Vaughn | ATL | SS | 2001 | Dave | Dave | 2023P | 5 | |
| Wilson | Jacob | OAK | SS | 2002 | Dave | Dave | 2025P | 5 | |
| Walls | Taylor | TB | SS | 1996 | Dave | Twaddle | 2022P | 51 |
Picks Acquired:
Picks Traded Away: