MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
Aaron's Roster
| Last Name | First Name | Team | Position | Born | Owner | Drafted by | Year drafted | Draft # | |
|---|---|---|---|---|---|---|---|---|---|
| O'Hearn | Ryan | KC | 1B | 1993 | Aaron | Darcy | 2019P | 29 | |
| Lowe | Nathaniel | TB | 1B | 1995 | Aaron | Derry | 2019P | 48 | |
| Rizzo | Anthony | SD | 1B | 1989 | Aaron | Dan | 2011M | 3 | |
| Rice | Ben | NYY | 1B | 1999 | Aaron | Aaron | 2024M | 17 | |
| Horwitz | Spencer | TOR | 1B | 1997 | Aaron | Aaron | 2024M | 22 | |
| Urias | Luis | SD | 2B | 1997 | Aaron | Aaron | 2019P | 4 | |
| Biggio | Cavan | TOR | 2B | 1995 | Aaron | Derry | 2019M | 10 | |
| Kim | Ha-Seong | SD | 2B | 1995 | Aaron | Stefan | 2021P | 42 | |
| Keith | Colt | DET | 2B | 2001 | Aaron | Aaron | 2024P | 13 | |
| Wagner | Will | TOR | 2B | 1998 | Aaron | Aaron | 2025P | 36 | |
| Anderson | Brian | MIA | 3B | 1993 | Aaron | Darcy | 2018M | 4 | |
| Toro | Abraham | HOU | 3B | 1996 | Aaron | Aaron | 2020P | 19 | |
| Urias | Ramon | BAL | 3B | 1994 | Aaron | Aaron | 2022M | 28 | |
| Machado | Manny | BAL | 3B | 1992 | Aaron | Twaddle | 2013P | 2 | |
| Stassi | Max | HOU | C | 1991 | Aaron | Chad | 2014P | 57 | |
| Herrera | Ivan | STL | C | 2000 | Aaron | Aaron | 2022M | 4 | |
| Heim | Jonah | TEX | C | 1995 | Aaron | Aaron | 2022M | 23 | |
| Realmuto | JT | MIA | C | 1991 | Aaron | Twaddle | 2015P | 43 | |
| d'Arnaud | Travis | NYM | C | 1989 | Aaron | Chad | 2014P | 14 | |
| Santana | Domingo | HOU | OF | 1992 | Aaron | Chad | 2014M | 8 | |
| Calhoun | Willie | TEX | OF | 1994 | Aaron | Aaron | 2018P | 8 | |
| Reynolds | Bryan | PIT | OF | 1995 | Aaron | Aaron | 2019M | 6 | |
| Mercado | Oscar | CLE | OF | 1994 | Aaron | Derry | 2019M | 22 | |
| Dickerson | Alex | SF | OF | 1990 | Aaron | Aaron | 2021P | 48 | |
| Fraley | Jake | SEA | OF | 1995 | Aaron | Aaron | 2021M | 18 | |
| Suzuki | Seiya | CHC | OF | 1994 | Aaron | Aaron | 2022P | 19 | |
| Kwan | Steven | CLE | OF | 1997 | Aaron | Aaron | 2022P | 46 | |
| Brantley | Michael | CLE | OF | 1987 | Aaron | Twaddle | 2010P | 14 | |
| Nootbaar | Lars | STL | OF | 1997 | Aaron | Aaron | 2023P | 17 | |
| Soler | Jorge | CHC | OF | 1992 | Aaron | Beth | 2015P | 2 | |
| Kepler | Max | MIN | OF | 1993 | Aaron | Beth | 2016P | 10 | |
| Isbel | Kyle | KC | OF | 1997 | Aaron | Twaddle | 2022P | 57 | |
| Lee | Jung Hoo | SF | OF | 1998 | Aaron | Darcy | 2024P | 23 | |
| Pagan | Emilio | TB | RP | 1991 | Aaron | Aaron | 2019M | 19 | |
| Kahnle | Tommy | CHW | RP | 1989 | Aaron | Derry | 2017M | 22 | |
| Barlow | Scott | KC | RP | 1992 | Aaron | Aaron | 2021M | 30 | |
| Warren | Art | CIN | RP | 1993 | Aaron | Aaron | 2022P | 54 | |
| Robertson | David | NYY | RP | 1985 | Aaron | Jean | 2012P | 44 | |
| Sewald | Paul | SEA | RP | 1990 | Aaron | Aaron | 2023M | 31 | |
| Erceg | Lucas | KC | RP | 1995 | Aaron | Aaron | 2025P | 25 | |
| Suarez | Robert | SD | RP | 1991 | Aaron | Dan | 2024P | 42 | |
| Soroka | Mike | ATL | SP | 1997 | Aaron | Aaron | 2018M | 10 | |
| Strahm | Matt | SD | SP | 1991 | Aaron | Aaron | 2019P | 33 | |
| Santana | Dennis | LAD | SP | 1996 | Aaron | Aaron | 2019P | 52 | |
| Keller | Mitch | PIT | SP | 1996 | Aaron | Aaron | 2019M | 9 | |
| Maeda | Kenta | LAD | SP | 1988 | Aaron | Derry | 2016P | 7 | |
| Civale | Aaron | CLE | SP | 1995 | Aaron | Derry | 2020P | 24 | |
| Kikuchi | Yusei | SEA | SP | 1991 | Aaron | Darcy | 2019P | 7 | |
| Rogers | Trevor | MIA | SP | 1997 | Aaron | Aaron | 2021P | 25 | |
| Antone | Tejay | CIN | SP | 1993 | Aaron | Aaron | 2021P | 32 | |
| Ynoa | Huascar | ATL | SP | 1998 | Aaron | Aaron | 2021M | 6 | |
| Montgomery | Jordan | NYY | SP | 1992 | Aaron | Jean | 2017M | 14 | |
| Kowar | Jackson | KC | SP | 1996 | Aaron | Darcy | 2021M | 17 | |
| Stroman | Marcus | TOR | SP | 1991 | Aaron | Dan | 2014P | 56 | |
| Detmers | Reid | LAA | SP | 1999 | Aaron | Aaron | 2022P | 10 | |
| Rasmussen | Drew | TB | SP | 1995 | Aaron | Aaron | 2022P | 30 | |
| Hernandez | Carlos | KC | SP | 1997 | Aaron | Aaron | 2022P | 43 | |
| Matz | Steven | NYM | SP | 1991 | Aaron | Dan | 2015M | 7 | |
| Toussaint | Touki | ATL | SP | 1996 | Aaron | Sulli | 2019P | 10 | |
| Pfaadt | Brandon | ARZ | SP | 1998 | Aaron | Aaron | 2023P | 8 | |
| Ortiz | Luis | PIT | SP | 1999 | Aaron | Aaron | 2023P | 25 | |
| Nelson | Ryne | ARZ | SP | 1998 | Aaron | Aaron | 2023P | 52 | |
| Olson | Reese | DET | SP | 1999 | Aaron | Aaron | 2023M | 23 | |
| Lynn | Lance | STL | SP | 1987 | Aaron | Landon | 2012P | 56 | |
| Varland | Louie | MIN | SP | 1997 | Aaron | Aaron | 2024P | 40 | |
| Garcia | Luis | HOU | SP | 1996 | Aaron | Jean | 2021M | 2 | |
| Ryan | River | LAD | SP | 1998 | Aaron | Aaron | 2024M * | 10 | |
| Brown | Ben | CHC | SP | 1999 | Aaron | Aaron | 2024M | 15 | |
| Lugo | Seth | KC | SP | 1989 | Aaron | Aaron | 2024M | 27 | |
| Paddack | Chris | SD | SP | 1996 | Aaron | Twaddle | 2019P | 5 | |
| Manning | Matt | DET | SP | 1998 | Aaron | Derry | 2021P | 31 | |
| Sasaki | Roki | LAD | SP | 2001 | Aaron | Aaron | 2025P | 1 | |
| Roupp | Landen | SF | SP | 1998 | Aaron | Aaron | 2025P | 34 | |
| Polanco | Jorge | MIN | SS | 1993 | Aaron | Landon | 2015P | 21 | |
| Lindor | Francisco | CLE | SS | 1993 | Aaron | Dustin | 2015P | 6 | |
| Rocchio | Brayan | CLE | SS | 2001 | Aaron | Aaron | 2024P | 41 | |
| Mayer | Marcelo | BOS | SS | 2002 | Aaron | Aaron | 2025P * | 20 |
Picks Acquired:
- 2025 Midseason 2nd Round Pick from Twaddle
Picks Traded Away:
- 2025 Midseason 2nd Round Pick to Dan
- 2025 Midseason 3rd Round Pick to Twaddle