MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
2026 Preseason Draft
| # | ROUND | OWNER | PLAYER | POS | TEAM | BIRTH |
|---|---|---|---|---|---|---|
| 1 | 1-01 | Sulli | Konnor Griffin * | SS | PIT | 2006 |
| 2 | 1-02 | Dustin | J. J. Wetherholt * | SS | STL | 2002 |
| 3 | 1-03 | Landon | Kevin McGonicle * | SS | DET | 2004 |
| 4 | 1-04 | Stefan | Colt Emerson * | SS | SEA | 2005 |
| 5 | 1-05 | Aaron | Carter Jensen | C | KC | 2003 |
| 6 | 1-06 | Beth | Nolan McLean | SP | NYM | 2001 |
| 7 | 1-07 | Darcy | Sal Stewart | 1B | CIN | 2003 |
| 8 | 1-08 | Dan | Trey Yesavage | SP | TOR | 2003 |
| 9 | 1-09 | Dave | Andrew Painter * | SP | PHI | 2003 |
| 10 | 1-10 | Jean | Jakob Marsee | OF | MIA | 2001 |
| 11 | 1-11 | Dan (from Twa) | Bryce Eldridge | 1B | SF | 2004 |
| 12 | 1-12 | Dustin (from Der via Ste via Der) | Carson Benge * | OF | NYM | 2003 |
| 13 | 2-01 | Dan | Jonah Tong | SP | NYM | 2003 |
| 14 | 2-02 | Derry (from Dar) | Munetaka Murakami * | 1B | CHW | 2000 |
| 15 | 2-03 | Beth | Chase DeLauter | OF | CLE | 2001 |
| 16 | 2-04 | Aaron | Connelly Early | SP | BOS | 2002 |
| 17 | 2-05 | Stefan | Travis Bazzana * | 2B | CLE | 2002 |
| 18 | 2-06 | Landon | Kaz Okamoto * | 3B | TOR | 1996 |
| 19 | 2-07 | Derry (via Dus) | Daylen Lile | OF | WAS | 2002 |
| 20 | 2-08 | Sulli | Justin Crawford * | OF | PHI | 2004 |
| 21 | 2-09 | Dustin (from Der via Ste via Der) | Payton Tolle | SP | BOS | 2002 |
| 22 | 2-10 | Dan (from Twa) | Tatsuya Imai * | SP | HOU | 1998 |
| 23 | 2-11 | Jean | Ryan Waldschmidt * | OF | ARZ | 2002 |
| 24 | 2-12 | Dave | Ernie Clement | 3B | TOR | 1996 |
| 25 | 3-01 | Sulli | Didier Fuentes | SP | ATL | 2005 |
| 26 | 3-02 | Derry (via Dus) | Abner Uribe | RP | MIL | 2000 |
| 27 | 3-03 | Landon | Bryan Abreu | RP | HOU | 1997 |
| 28 | 3-04 | Dave (from Ste) | Owen Caissie | OF | MIA | 2002 |
| 29 | 3-05 | Aaron | Dylan Beavers | OF | BAL | 2001 |
| 30 | 3-06 | Beth | Caleb Durbin | 3B | BOS | 2000 |
| 31 | 3-07 | Dustin (from Dar) | Carson Williams | SS | TB | 2003 |
| 32 | 3-08 | Dan | Joshua Baez * | OF | STL | 2003 |
| 33 | 3-09 | Dave | Harry Ford | C | WAS | 2003 |
| 34 | 3-10 | Jean | Brandon Sproat | SP | MIL | 2000 |
| 35 | 3-11 | Sulli (from Twa via Dus via Der) | Parker Messick | SP | CLE | 2000 |
| 36 | 3-12 | Sulli (from Der via Dus via Der) | Robert Garcia | RP | TEX | 1996 |
| 37 | 4-01 | Twaddle (from Der) | Mike Burrows | SP | HOU | 1999 |
| 38 | 4-02 | Beth (from Twa) | Cody Ponce | SP | TOR | 1994 |
| 39 | 4-03 | Jean | Matt Svanson | RP | STL | 1999 |
| 40 | 4-04 | Stefan (from Dav) | Charlie Condon * | OF | COL | 2003 |
| 41 | 4-05 | Dan | Robby Snelling * | SP | MIA | 2003 |
| 42 | 4-06 | Derry (from Dar) | Aidan Miller * | SS | PHI | 2004 |
| 43 | 4-07 | Beth | Jett Williams * | SS | MIL | 2003 |
| 44 | 4-08 | Aaron | Braxton Ashcraft | SP | PIT | 1999 |
| 45 | 4-09 | Twaddle (from Ste) | Ian Seymour | SP | TB | 1998 |
| 46 | 4-10 | Landon | Quinn Priester | SP | MIL | 2000 |
| 47 | 4-11 | Dustin | Leo De Vries * | SS | ATH | 2006 |
| 48 | 4-12 | Sulli | Jacob Melton | OF | TB | |
| 49 | 5-01 | ** Sulli (claimed Emilio Pagan from Aaron, and surrenders this pick) | ||||
| 50 | 5-02 | Twaddle (from Dus) | Hunter Barco | SP | PIT | 2000 |
| 51 | 5-03 | Landon | Hyesong Kim | 2B | LAD | 1999 |
| 52 | 5-04 | ** Stefan (claimed Seth Lugo from Aaron, and surrenders this pick) | ||||
| 53 | 5-05 | Aaron | Chad Patrick | SP | MIL | 1998 |
| 54 | 5-06 | Twaddle (from Bet) | Shane Smith | SP | CHW | 2000 |
| 55 | 5-07 | Twaddle (from Dar) | Griffin Jax | RP | TB | 1994 |
| 56 | 5-08 | Dan | Luis Morales | SP | ATH | 2002 |
| 57 | 5-09 | Stefan (from Dav) | Jeremiah Estrada | RP | SD | 1998 |
| 58 | 5-10 | Jean | Max Muncy | 3B | ATH | 2002 |
| 59 | 5-11 | Twaddle | JR Ritchie * | SP | ATL | 2003 |
| 60 | 5-12 | Twaddle (from Der via Dus) | Jacob Lopez | SP | ATH | 1998 |
| 61 | Comp | Aaron (from Sulli, #49) | Justin Sterner | RP | ATH | 1996 |
| 62 | Comp | Aaron (from Stefan, #52) | Dominic Canzone | OF | SEA | 1997 |
Trades that occurred during this draft:
- Derry traded (Parker Messick) and (Robert Garcia) to Sulli for Spencer Strider.