MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
2022 Preseason Draft
| # | ROUND | OWNER | PLAYER | POS | TEAM | BIRTH |
|---|---|---|---|---|---|---|
| 1 | 1-01 | Landon | Bobby Witt, Jr.* | SS | KC | 2000 |
| 2 | 1-02 | Dustin | Spencer Torkelson* | 1B | DET | 99 |
| 3 | 1-03 | Dustin (from Der) | Hunter Greene* | SP | CIN | 2000 |
| 4 | 1-04 | Beth | Adley Rutschman* | C | BAL | 98 |
| 5 | 1-05 | Stefan | Julio Rodriguez* | OF | SEA | 2000 |
| 6 | 1-06 | Stefan (from Aar) | Shane Baz | SP | TB | 99 |
| 7 | 1-07 | Jean | Oneil Cruz | SS | PIT | 98 |
| 8 | 1-08 | Dan | Josh Lowe | OF | TB | 98 |
| 9 | 1-09 | Landon (from Twa) | Joe Ryan | SP | MIN | 96 |
| 10 | 1-10 | Aaron (from Dar via Ste) | Reid Detmers | SP | LAA | 99 |
| 11 | 1-11 | Dave | Bryson Stott* | SS | PHI | 97 |
| 12 | 1-12 | Sulli | Edward Cabrera | SP | MIA | 98 |
| 13 | 2-01 | Sulli | Roansy Contreras | SP | PIT | 99 |
| 14 | 2-02 | Dave | Nick Lodolo* | SP | CIN | 98 |
| 15 | 2-03 | Stefan (from Dar via Aar) | C.J. Abrams* | SS | SD | 2000 |
| 16 | 2-04 | Beth (from Twa) | Brandon Marsh | OF | LAA | 97 |
| 17 | 2-05 | Dan | Matt Brash* | SP | SEA | 98 |
| 18 | 2-06 | Jean | Garrett Whitlock | RP | BOS | 96 |
| 19 | 2-07 | Aaron | Seiya Suzuki* | OF | CHC | 94 |
| 20 | 2-08 | Stefan | Nolan Gorman* | 3B | STL | 2000 |
| 21 | 2-09 | Beth | Riley Greene* | OF | DET | 2000 |
| 22 | 2-10 | Twaddle (from Der via Dus) | Josiah Gray | SP | WAS | 97 |
| 23 | 2-11 | Dustin | Grayson Rodriguez* | SP | BAL | 99 |
| 24 | 2-12 | Landon | Camilo Doval | RP | SF | 97 |
| 25 | 3-01 | Landon | Jeremy Pena* | SS | HOU | 97 |
| 26 | 3-02 | Dustin | Brennen Davis* | OF | CHC | 99 |
| 27 | 3-03 | Stefan (from Der via Dar) | Frank Schwindel | 1B | CHC | 92 |
| 28 | 3-04 | Beth | Cal Quantrill | SP | CLE | 95 |
| 29 | 3-05 | Stefan | Gabriel Moreno* | C | TOR | 2000 |
| 30 | 3-06 | Aaron | Drew Rasmussen | SP | TB | 95 |
| 31 | 3-07 | Jean | Andrew Kittredge | RP | TB | 90 |
| 32 | 3-08 | Dan | Bailey Ober | SP | MIN | 95 |
| 33 | 3-09 | Stefan (from Twa via Dar) | Gregory Soto | RP | DET | 95 |
| 34 | 3-10 | Dustin (from Dar) | Max Meyer* | SP | MIA | 99 |
| 35 | 3-11 | Dave | David Bednar | RP | PIT | 94 |
| 36 | 3-12 | Sulli | Spencer Strider | SP | ATL | 98 |
| 37 | 4-01 | Sulli | Nicky Lopez | SS | KC | 95 |
| 38 | 4-02 | Dave | Andy Ibanez | 2B | TEX | 93 |
| 39 | 4-03 | Stefan (from Dar) | Jose Miranda* | 3B | MIN | 98 |
| 40 | 4-04 | Twaddle | Luis Gil | SP | NYY | 98 |
| 41 | 4-05 | Beth (from Dan) | George Kirby* | SP | SEA | 98 |
| 42 | 4-06 | Jean | MacKenzie Gore* | SP | SD | 99 |
| 43 | 4-07 | Aaron | Carlos Hernandez | SP | KC | 97 |
| 44 | 4-08 | Stefan | Matthew Liberatore* | SP | STL | 99 |
| 45 | 4-09 | Beth | Nestor Cortes | SP | NYY | 94 |
| 46 | 4-10 | Aaron (from Der via Dus) | Steven Kwan* | OF | CLE | 97 |
| 47 | 4-11 | Dustin | Cade Cavalli* | SP | WAS | 98 |
| 48 | 4-12 | Twaddle (from Land) | Luis Torrens | C | SEA | 96 |
| 49 | 5-01 | Landon | Jorge Mateo | OF | BAL | 95 |
| 50 | 5-02 | Twaddle (from Dus) | Austin Slater | OF | SF | 92 |
| 51 | 5-03 | Twaddle (from Der via Dar) | Taylor Walls | SS | TB | 96 |
| 52 | 5-04 | Dan (from Bet) | MJ Melendez* | C | KC | 98 |
| 53 | 5-05 | Stefan | Kevin Smith | 3B | OAK | 96 |
| 54 | 5-06 | Aaron | Art Warren | RP | CIN | 93 |
| 55 | 5-07 | Jean | Connor Joe | OF | COL | 92 |
| 56 | 5-08 | Dan | Nick Pratto* | 1B | KC | 98 |
| 57 | 5-09 | Twaddle | Kyle Isbel | OF | KC | 97 |
| 58 | 5-10 | Twaddle (from Dar) | JT Brubaker | SP | PIT | 93 |
| 59 | 5-11 | Dave | Eric Haase | C | DET | 92 |
| 60 | 5-12 | Sulli | Dylan Floro | RP | MIA | 90 |
Trades that occurred during this draft:
- Twaddle traded (Twaddle’s 2023 Preseason 1st Round Pick) to Dustin for (Josiah Gray).
- Derry traded Corbin Martin to Darcy for Yan Gomes.