MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
2019 Preseason Draft
| # | ROUND | OWNER | PLAYER | POS | TEAM | BIRTH | |
|---|---|---|---|---|---|---|---|
| 1 | 1-01 | Dan | Vladimir Guerrero Jr. * | 3B | TOR | 99 | |
| 2 | 1-02 | Dustin | Eloy Jimenez * | OF | CHW | 96 | |
| 3 | 1-03 | Jean | Nick Senzel * | 3B | CIN | 95 | |
| 4 | 1-04 | Aaron | Luis Urias | 2B | SD | 97 | |
| 5 | 1-05 | Twaddle | Chris Paddack * | SP | SD | 96 | |
| 6 | 1-06 | Beth | Pete Alonso * | 1B | NYM | 94 | |
| 7 | 1-07 | Darcy | Yusei Kikuchi | SP | SEA | 91 | |
| 8 | 1-08 | Landon | Luke Voit | 1B | NYY | 91 | |
| 9 | 1-09 | Jean (from Der) | Brandon Lowe | 2B | TB | 94 | |
| 10 | 1-10 | Sulli | Touki Toussaint | SP | ATL | 96 | |
| 11 | 1-11 | Stefan | Garrett Hampson | 2B | COL | 94 | |
| 12 | 1-12 | Dave | Danny Jansen | C | TOR | 95 | |
| 13 | 2-01 | Dave | Jose Leclerc | RP | TEX | 93 | |
| 14 | 2-02 | Stefan | Joey Wendle | 2B | TB | 90 | |
| 15 | 2-03 | Sulli | Forrest Whitley * | SP | HOU | 97 | |
| 16 | 2-04 | Jean (from Der) | Kyle Wright | SP | ATL | 95 | |
| 17 | 2-05 | Landon | Justus Sheffield | SP | SEA | 96 | |
| 18 | 2-06 | Dustin (from Dar via Twa) | Fernando Tatis Jr * | SS | SD | 99 | |
| 19 | 2-07 | Beth | Christin Stewart | OF | DET | 93 | |
| 20 | 2-08 | Aaron (from Twa) | Ramon Laureano | OF | OAK | 94 | |
| 21 | 2-09 | Aaron | Josh James | SP | HOU | 93 | |
| 22 | 2-10 | Jean | Dakota Hudson | SP | STL | 94 | |
| 23 | 2-11 | Darcy (from Dus) | Chad Pinder | 2B | OAK | 92 | |
| 24 | 2-12 | Dan | Jonathan Loaisiga | SP | NYY | 94 | |
| 25 | 3-01 | Dan | Bryse Wilson | SP | ATL | 97 | |
| 26 | 3-02 | Darcy (from Dus) | Framber Valdez | SP | HOU | 93 | |
| 27 | 3-03 | Darcy (from Jea via Der via Dar via Der) | Willians Astudillo | C | MIN | 91 | |
| 28 | 3-04 | Aaron | Trevor Richards | SP | MIA | 93 | |
| 29 | 3-05 | Darcy (from Twa) | Ryan O'Hearn | 1B | KC | 93 | |
| 30 | 3-06 | Dan (from Bet) | Keston Hiura * | 2B | MIL | 96 | |
| 31 | 3-07 | Twaddle (from Dar) | Kirby Yates | RP | SD | 87 | |
| 32 | 3-08 | Landon | Jose Alvarado | RP | TB | 95 | |
| 33 | 3-09 | Aaron (from Der) | Matt Strahm | SP | SD | 91 | |
| 34 | 3-10 | Sulli | Cedric Mullins | OF | BAL | 94 | |
| 35 | 3-11 | Dan (from Ste via Dar via Der) | Jeff McNeil | 2B | NYM | 92 | |
| 36 | 3-12 | Dave | Pablo Lopez | SP | MIA | 96 | |
| 37 | 4-01 | Dave | Eric Lauer | SP | SD | 95 | |
| 38 | 4-02 | Stefan | Tyler White | 1B | HOU | 90 | |
| 39 | 4-03 | Sulli | Rowdy Tellez | 1B | TOR | 95 | |
| 40 | 4-04 | Darcy (from Der via Twa) | Matt Barnes | RP | BOS | 90 | |
| 41 | 4-05 | Landon | Yandy Diaz | 3B | TB | 91 | |
| 42 | 4-06 | Darcy (from Dar via Twa) | Bo Bichette * | SS | TOR | 98 | |
| 43 | 4-07 | Beth | Will Smith | RP | SF | 89 | |
| 44 | 4-08 | Twaddle (from Twa via Dar) | Greg Allen | OF | CLE | 93 | |
| 45 | 4-09 | Aaron | David Bote | 3B | CHC | 93 | |
| 46 | 4-10 | Jean | Ty Buttrey | RP | LAA | 93 | |
| 47 | 4-11 | Twaddle (from Dus) | Tony Kemp | OF | HOU | 91 | |
| 48 | 4-12 | Derry (from Dan) | Nate Lowe * | 1B | TB | 95 | |
| 49 | 5-01 | Derry (from Dan) | Austin Riley * | OF | ATL | 97 | |
| 50 | 5-02 | Dave (from Dus via Dar) | Nick Ahmed | SS | ARZ | 90 | |
| 51 | 5-03 | Jean (claimed Albert Pujols from Aaron, and surrenders this pick) | |||||
| 52 | 5-04 | Aaron | Dennis Santana | SP | LAD | 96 | |
| 53 | 5-05 | Twaddle | Brad Keller | SP | KC | 95 | |
| 54 | 5-06 | Beth | Jesus Luzardo * | SP | OAK | 97 | |
| 55 | 5-07 | Twaddle (from Dar) | Caleb Smith | SP | MIA | 91 | |
| 56 | 5-08 | Landon | Hunter Strickland | RP | SEA | 88 | |
| 57 | 5-09 | Darcy (from Der via Twa via Dar via Twa) | Daniel Palka | OF | CHW | 91 | |
| 58 | 5-10 | Sulli | Trevor May | RP | MIN | 89 | |
| 59 | 5-11 | Stefan | Jose Urena | SP | MIA | 91 | |
| 60 | 5-12 | Dave | Brent Honeywell * | SP | TB | 95 | |
| 61 | Comp | Aaron (from Jean, #51) | Ryan Pressly | RP | HOU | 88 |
Trades that occurred during this draft:
- X