MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
2018 Preseason Draft
| # | ROUND | OWNER | PLAYER | POS | TEAM | BIRTH |
|---|---|---|---|---|---|---|
| 1 | 1-01 | Dave | Ronald Acuna * | OF | ATL | 97 |
| 2 | 1-02 | Dustin | Victor Robles | OF | WAS | 97 |
| 3 | 1-03 | Jean | Francisco Mejia | C | CLE | 95 |
| 4 | 1-04 | Sulli | Alex Verdugo | OF | LAD | 96 |
| 5 | 1-05 | Dustin (from Der) | Shohei Ohtani * | SP/OF | LAA | 94 |
| 6 | 1-06 | Landon | Walker Buehler | SP | LAD | 94 |
| 7 | 1-07 | Beth | Austin Hays | OF | BAL | 95 |
| 8 | 1-08 | Aaron | Willie Calhoun | OF | TEX | 94 |
| 9 | 1-09 | Darcy (from Twa, Der) | JP Crawford | 3B/SS | PHI | 95 |
| 10 | 1-10 | Dan | Matt Olson | 1B | OAK | 94 |
| 11 | 1-11 | Twaddle (from Dar) | Jack Flaherty | SP | STL | 95 |
| 12 | 1-12 | Stefan | Chance Sisco | C | BAL | 95 |
| 13 | 2-01 | Dan (from Ste) | Ryan McMahon | 1B | COL | 94 |
| 14 | 2-02 | Aaron (from Dar) | Scott Kingery * | 2B | PHI | 94 |
| 15 | 2-03 | Dan | Dinelson Lamet | SP | SD | 92 |
| 16 | 2-04 | Derry (from Twa) | Luiz Gohara | SP | ATL | 96 |
| 17 | 2-05 | Aaron | Franchy Cordero | OF | SD | 94 |
| 18 | 2-06 | Beth | Max Fried | SP | ATL | 94 |
| 19 | 2-07 | Landon | Colin Moran | 3B | PIT | 92 |
| 20 | 2-08 | Dan (from Der) | Gleybar Torres * | 3B | NYY | 96 |
| 21 | 2-09 | Sulli | Willy Adames * | SS | TB | 95 |
| 22 | 2-10 | Jean | Tyler Mahle | SP | CIN | 94 |
| 23 | 2-11 | Dustin | Jakob Junis | SP | CIN | 92 |
| 24 | 2-12 | Dave | Brad Hand | RP | SD | 90 |
| 25 | 3-01 | Dave | Tucker Barnhardt | C | CIN | 91 |
| 26 | 3-02 | Derry (from Dus) | Nick Senzel * | 3B/SS | CIN | 95 |
| 27 | 3-03 | Jean | Michael Kopech * | SP | CHW | 96 |
| 28 | 3-04 | Sulli | Eloy Jimenez * | OF | CHW | 96 |
| 29 | 3-05 | Dustin (from Der) | Jose Pirela | OF | SD | 89 |
| 30 | 3-06 | Landon | Miles Mikolas | SP | STL | 88 |
| 31 | 3-07 | Jean (from Bet, Twa) | AJ Minter | RP | ATL | 93 |
| 32 | 3-08 | Aaron | Nick Pivetta* | SP | PHI | 93 |
| 33 | 3-09 | Darcy (from Twa, Der, Dar, Der, Dus) | AJ Puk * | SP | OAK | 95 |
| 34 | 3-10 | Dan | Blake Treinen | RP | OAK | 88 |
| 35 | 3-11 | Darcy | Brad Brach | RP | BAL | 86 |
| 36 | 3-12 | Stefan | Sandy Alcantara | SP | MIA | 95 |
| 37 | 4-01 | Sulli (from Ste, Dar) | Brandon Woodruff | SP | MIL | 93 |
| 38 | 4-02 | Darcy | Chase Anderson | SP | MIL | 87 |
| 39 | 4-03 | Dan | Harrison Bader | OF | STL | 94 |
| 40 | 4-04 | Darcy (from Twa, Der, Dar, Aar) | Robinson Chirinos | C | TEX | 84 |
| 41 | 4-05 | Darcy (from Aar) | Jake Bauers * | 1B | TB | 95 |
| 42 | 4-06 | Beth | Anthony Banda | SP | TB | 93 |
| 43 | 4-07 | Landon | Alex Claudio | RP | TEX | 92 |
| 44 | 4-08 | Derry (from Der, Twa) | Austin Meadows * | OF | PIT | 95 |
| 45 | 4-09 | Sulli | Shane Greene | RP | DET | 88 |
| 46 | 4-10 | Jean | Christian Villanueva | 3B | SD | 91 |
| 47 | 4-11 | Derry (from Dus) | Alec Hansen * | SP | CHW | 94 |
| 48 | 4-12 | Dave | Derek Dietrich | UT | MIA | 89 |
| 49 | 5-01 | Dave | Brent Suter | SP | MIL | 89 |
| 50 | 5-02 | Dustin | Dominic Leone | RP | STL | 91 |
| 51 | 5-03 | Twaddle (from Jea) | Andrew Triggs | SP | OAK | 89 |
| 52 | 5-04 | Sulli | Zach Granite | OF | MIN | 92 |
| 53 | 5-05 | Beth (from Der) | Brett Phillips | OF | MIL | 94 |
| 54 | 5-06 | Landon | Brendan Rodgers * | SS | COL | 96 |
| 55 | 5-07 | Beth | Eric Fedde | SP | WAS | 93 |
| 56 | 5-08 | Aaron | Kyle Tucker * | OF | HOU | 97 |
| 57 | 5-09 | Twaddle | Chris Stratton | SP | SF | 90 |
| 58 | 5-10 | Twaddle (from Dan, Twa, Jea) | Kyle Freeland | SP | COL | 93 |
| 59 | 5-11 | Stefan (from Dar) | Johan Camargo | SS | ATL | 93 |
| 60 | 5-12 | Stefan | Caleb Joseph | C | BAL | 86 |
Trades that occurred during this draft:
- X