MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
2017 Preseason Draft
| # | ROUND | OWNER | PLAYER | POS | TEAM | BIRTH |
|---|---|---|---|---|---|---|
| 1 | 1-01 | Derry (from Dar) | Yoan Moncada | 2B/3B | CHW | 95 |
| 2 | 1-02 | Dustin (from Ste) | Dansby Swanson | SS | ATL | 94 |
| 3 | 1-03 | Stefan (from Dus) | David Dahl | OF | COL | 94 |
| 4 | 1-04 | Landon | Manuel Margot | OF | SD | 94 |
| 5 | 1-05 | Dan | Hunter Renfroe | OF | SD | 92 |
| 6 | 1-06 | Dan (from Der) | Orlando Arcia | SS | MIL | 94 |
| 7 | 1-07 | Dave | Robbie Ray | SP | ARZ | 91 |
| 8 | 1-08 | Derry (from Bet) | Ryon Healy | 1B/3B | OAK | 92 |
| 9 | 1-09 | Sulli | Aaron Judge | OF | NYY | 92 |
| 10 | 1-10 | Jean | Keon Broxton | OF | MIL | 90 |
| 11 | 1-11 | Twaddle (from Twa via Dar via Der) | Joe Musgrove | SP | HOU | 92 |
| 12 | 1-12 | Chad | Robert Gsellman | SP | NYM | 93 |
| 13 | 2-01 | Chad | Jharel Cotton | SP | OAK | 92 |
| 14 | 2-02 | Dan (from Twa) | Jose De Leon | SP | TB | 92 |
| 15 | 2-03 | Jean | Kyle Barraclough | RP | MIA | 90 |
| 16 | 2-04 | Sulli | Carson Kelly | C | STL | 94 |
| 17 | 2-05 | Beth | Jorge Alfaro | C | PHI | 93 |
| 18 | 2-06 | Dave | Mitch Haniger | OF | SEA | 90 |
| 19 | 2-07 | Stefan (from Der) | Luke Weaver | SP | STL | 93 |
| 20 | 2-08 | Dan | Yulieski Gurriel | 3B | HOU | 84 |
| 21 | 2-09 | Landon | Kelvin Herrera | RP | KC | 89 |
| 22 | 2-10 | Beth (from Dus via Der) | Reynaldo Lopez | SP | CHW | 94 |
| 23 | 2-11 | Stefan | Jeff Hoffman | SP | COL | 93 |
| 24 | 2-12 | Dustin (from Dar) | Ozzie Albies * | 2B | ATL | 97 |
| 25 | 3-01 | Beth (from Dar via Der via Twa via Der) | Yohander Mendez | SP | TEX | 95 |
| 26 | 3-02 | Stefan | Travis Jankowski | OF | SD | 91 |
| 27 | 3-03 | Dustin | Josh Hader * | SP | MIL | 94 |
| 28 | 3-04 | Landon | Hernan Perez | 2B/3B/OF | MIL | 91 |
| 29 | 3-05 | Dan | Dan Vogelbach | 1B | SEA | 92 |
| 30 | 3-06 | Dan (from Der) | Bradley Zimmer * | OF | CLE | 92 |
| 31 | 3-07 | Dave | Adam Frazier | 2B/OF | PIT | 91 |
| 32 | 3-08 | Beth | Andrew Toles | OF | LAD | 92 |
| 33 | 3-09 | Sulli | Lewis Brinson * | OF | MIL | 94 |
| 34 | 3-10 | Jean | German Marquez | SP | COL | 95 |
| 35 | 3-11 | Dan (from Twa via Dan via Der) | Raimel Tapia | OF | COL | 94 |
| 36 | 3-12 | Chad | Franklin Barretto * | SS | OAK | 96 |
| 37 | 4-01 | Chad | Koda Glover | RP | WAS | 93 |
| 38 | 4-02 | Twaddle | Chad Kuhl | SP | PIT | 92 |
| 39 | 4-03 | Jean | Hector Neris | RP | PHI | 89 |
| 40 | 4-04 | Sulli | Brandon Maurer | RP | SD | 90 |
| 41 | 4-05 | Beth | David Paulino | SP | HOU | 94 |
| 42 | 4-06 | Dave | Jose Martinez | 1B/OF | STL | 88 |
| 43 | 4-07 | Dan (from Der) | J.P. Crawford * | SS | PHI | 95 |
| 44 | 4-08 | Dan | Cody Bellinger * | 1B/OF | LAD | 95 |
| 45 | 4-09 | Landon | Trey Mancini | DH | BAL | 92 |
| 46 | 4-10 | Darcy (from Dus) | Hunter Dozier | 3B/OF | KC | 91 |
| 47 | 4-11 | Stefan | Junior Guerra | SP | MIL | 85 |
| 48 | 4-12 | Derry (from Dar) | Carson Fulmer | SP | CHW | 93 |
| 49 | 5-01 | Twaddle (from Dar via Der) | Tyler Anderson | SP | COL | 89 |
| 50 | 5-02 | Stefan | Tony Watson | RP | PIT | 85 |
| 51 | 5-03 | Stefan (from Dus) | Jarrod Dyson | OF | SEA | 84 |
| 52 | 5-04 | Landon | Roman Quinn | OF | PHI | 93 |
| 53 | 5-05 | Sulli (from Dan via Der) | Matt Boyd | SP | DET | 91 |
| 54 | 5-06 | Sulli (from Der via Dan via Der) | Adalberto Mejia | SP | MIN | 93 |
| 55 | 5-07 | Dave | Chad Green | SP | NYY | 91 |
| 56 | 5-08 | Beth | Jeimer Candelario | 3B | CHC | 93 |
| 57 | 5-09 | Sulli | Matt Andriese | SP | TB | 89 |
| 58 | 5-10 | Jean | Tim Beckham | SS | TB | 90 |
| 59 | 5-11 | Twaddle | Ryan Schimpf | 2B/3B | SD | 88 |
| 60 | 5-12 | Darcy (from Cha) | Rio Ruiz | 3B | ATL | 94 |
Trades that occurred during this draft:
- X