MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
2014 Preseason Draft
| # | ROUND | OWNER | PLAYER | POS | TEAM | BIRTH |
|---|---|---|---|---|---|---|
| 1 | 1-01 | Darcy | Nick Castellanos | 3B | DET | 92 |
| 2 | 1-02 | Derry (from Dav) | Jose Abreu* | 1B | CHW | 87 |
| 3 | 1-03 | Dustin (from Dus via Dar) | Yordano Ventura | SP | KC | 91 |
| 4 | 1-04 | Dave (from Der) | Chris Owings | SS | ARZ | 91 |
| 5 | 1-05 | Twaddle (from Sul) | Kolten Wong | 2B | STL | 90 |
| 6 | 1-06 | Jean | Billy Hamilton | OF | CIN | 90 |
| 7 | 1-07 | Landon | Masahiro Tanaka | SP | NYY | 88 |
| 8 | 1-08 | Dan | Javier Baez* | SS | CHC | 92 |
| 9 | 1-09 | Chad | George Springer* | OF | HOU | 89 |
| 10 | 1-10 | Beth | Archie Bradley* | SP | ARZ | 92 |
| 11 | 1-11 | Dave (from Twa via Der) | Khris Davis | OF | MIL | 87 |
| 12 | 1-12 | Stefan | Matt Davidson | 3B | CHW | 91 |
| 13 | 2-01 | Dustin (from Ste) | Oscar Taveras* | OF | STL | 92 |
| 14 | 2-02 | Chad (from Twa via Der) | Travis d'Arnaud | C | NYM | 89 |
| 15 | 2-03 | Beth | Jonathan Schoop | 2B | BAL | 91 |
| 16 | 2-04 | Chad | Noah Syndergaard* | SP | NYM | 92 |
| 17 | 2-05 | Dan | Michael Choice | OF | TEX | 89 |
| 18 | 2-06 | Landon | Jake Marisnick | OF | MIA | 91 |
| 19 | 2-07 | Jean | Gregory Polanco* | OF | PIT | 91 |
| 20 | 2-08 | Sulli | Marcus Semien | 3B | CHW | 90 |
| 21 | 2-09 | Twaddle (from Der via Dar) | James Paxton | SP | SEA | 88 |
| 22 | 2-10 | Dustin | Rougned Odor* | 2B | TEX | 94 |
| 23 | 2-11 | Dave | Kole Calhoun | OF | LAA | 87 |
| 24 | 2-12 | Dustin (from Dar) | Maikel Franco* | 3B | PHI | 92 |
| 25 | 3-01 | Darcy | Junior Lake | OF | CHC | 90 |
| 26 | 3-02 | Dave | Alexander Guerrero | SS | LAD | 86 |
| 27 | 3-03 | Darcy (from Dus) | Drew Hutchison | SP | TOR | 90 |
| 28 | 3-04 | Chad (from Der) | Nate Jones | RP | CHW | 86 |
| 29 | 3-05 | Sulli | Scooter Gennett | 2B | MIL | 90 |
| 30 | 3-06 | Jean | Andrew Heaney* | SP | MIA | 91 |
| 31 | 3-07 | Beth (and Lan) | Jim Henderson | RP | MIL | 82 |
| 32 | 3-08 | Dan | Wilmer Flores | 3B | NYM | 91 |
| 33 | 3-09 | Chad | Erik Johnson | SP | CHW | 89 |
| 34 | 3-10 | Dustin (from Bet) | Josmil Pinto | C | MIN | 89 |
| 35 | 3-11 | Darcy (from Twa) | Hector Santiago | SP | CHW | 87 |
| 36 | 3-12 | Darcy (from Ste) | Jonathan Villar | SS | HOU | 91 |
| 37 | 4-01 | Stefan | Christian Bethancourt | C | ATL | 91 |
| 38 | 4-02 | Stefan (from Twa) | Corey Kluber | SP | CLE | 86 |
| 39 | 4-03 | Landon (from Bet) | A.J. Pollock | OF | ARZ | 87 |
| 40 | 4-04 | Chad | Tommy Medica | 1B | SD | 88 |
| 41 | 4-05 | Dan | Rafael Montero* | SP | NYM | 91 |
| 42 | 4-06 | Landon | Ryan Goins | 2B | TOR | 88 |
| 43 | 4-07 | Jean | Cody Allen | RP | CLE | 88 |
| 44 | 4-08 | Sulli | Brandon Workman | SP | BOS | 88 |
| 45 | 4-09 | Dan (from Der) | Jimmy Nelson | SP | MIL | 89 |
| 46 | 4-10 | Dustin | Neftali Soto | 1B | CIN | 89 |
| 47 | 4-11 | Dave | Robbie Ross | SP | TEX | 89 |
| 48 | 4-12 | Dustin (from Dar) | Byron Buxton* | OF | MIN | 93 |
| 49 | 5-01 | Dustin (from Dar) | Francisco Lindor* | SS | CLE | 93 |
| 50 | 5-02 | Dave | Tyson Ross | SP | SD | 87 |
| 51 | 5-03 | Stefan (from Dus) | Cody Asche | 3B | PHI | 90 |
| 52 | 5-04 | Sulli (from Der) | Allen Webster | SP | BOS | 90 |
| 53 | 5-05 | Sulli | Burch Smith | SP | SD | 90 |
| 54 | 5-06 | Twaddle (from Jea via Dus via Dar) | Brett Oberholtzer | SP | HOU | 89 |
| 55 | 5-07 | Landon | David Hale | SP | ATL | 87 |
| 56 | 5-08 | Dan | Marcus Stroman* | SP | TOR | 91 |
| 57 | 5-09 | Chad | Max Stassi | C | HOU | 91 |
| 58 | 5-10 | Beth | D.J. LaMahieu | 2B | COL | 88 |
| 59 | 5-11 | Stefan (from Twa) | Abraham Almonte | OF | SEA | 89 |
| 60 | 5-12 | Stefan | Robbie Grossman | OF | HOU | 89 |
Trades that occurred during this draft:
- X