MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
2010 Preseason Draft
| Pick # | Round | Owner | Player | Position | Team |
|---|---|---|---|---|---|
| 1 | 1-01 | Dave | Jason Heyward* | OF | ATL |
| 2 | 1-02 | Jean | Brian Matusz | SP | BAL |
| 3 | 1-03 | Dan | Stephen Strasburg* | SP | WAS |
| 4 | 1-04 | Beth | Buster Posey | C | SF |
| 5 | 1-05 | Chad | Madison Bumgarner | SP | SF |
| 6 | 1-06 | Dustin (from Twa) | Austin Jackson* | CF | DET |
| 7 | 1-07 | Twaddle (from Der) | Wade Davis | SP | TB |
| 8 | 1-08 | Phil | Starlin Castro* | SS | CHC |
| 9 | 1-09 | Sulli | Ian Desmond | SS | WAS |
| 10 | 1-10 | Chad (from Dar) | Tyler Flowers | C | CHW |
| 11 | 1-11 | Dustin | Scott Sizemore* | 2B | DET |
| 12 | 1-12 | Stefan | Aroldis Chapman* | SP | CIN |
| 13 | 2-01 | Stefan | Nyger Morgan | OF | WAS |
| 14 | 2-02 | Twaddle (from Dus) | Michael Brantley | OF | CLE |
| 15 | 2-03 | Darcy | Drew Stubbs | OF | CIN |
| 16 | 2-04 | Sulli | Chris Carter* | 1B | OAK |
| 17 | 2-05 | Phil | Desmond Jennings* | OF | TB |
| 18 | 2-06 | Dustin (from Der) | Jason Castro* | C | HOU |
| 19 | 2-07 | Derry (from Twa) | Pedro Alvarez* | 3B | PIT |
| 20 | 2-08 | Chad | Carlos Santana* | C | CLE |
| 21 | 2-09 | Beth | Juan Francisco | 3B | CIN |
| 22 | 2-10 | Dan | Justin Smoak* | 1B | TEX |
| 23 | 2-11 | Derry (from Twa via Jea) | Daniel Hudson | SP | CHW |
| 24 | 2-12 | Dave | Mat Latos | SP | SD |
| 25 | 3-01 | Dave | Josh Reddick | OF | BOS |
| 26 | 3-02 | Jean | Brandon Allen | 1B | ARIZ |
| 27 | 3-03 | Dan | Mike Stanton* | OF | FLA |
| 28 | 3-04 | Beth | Jhoulys Chacin | SP | COL |
| 29 | 3-05 | Chad | Michael Saunders | OF | SEA |
| 30 | 3-06 | Darcy (from Twa) | Cliff Pennington | SS | OAK |
| 31 | 3-07 | Darcy (from Der) | Domonic Brown* | OF | PHI |
| 32 | 3-08 | Phil | Jesus Montero* | C | NYY |
| 33 | 3-09 | Sulli | Michael Taylor* | OF | OAK |
| 34 | 3-10 | Chad (from Dar) | Brett Wallace* | 1B | TOR |
| 35 | 3-11 | Twaddle (from Dus) | Carlos Carrasco | SP | CLE |
| 36 | 3-12 | Stefan | Scott Feldman | SP | TEX |
| 37 | 4-01 | Stefan | Tommy Manzella | SS | HOU |
| 38 | 4-02 | Dustin | Drew Storen* | RP | WAS |
| 39 | 4-03 | Darcy | Luis Valbuena | 2B | CLE |
| 40 | 4-04 | Sulli | Ryan Rowland-Smith | SP | SEA |
| 41 | 4-05 | Phil | Dustin Ackley* | 2B | SEA |
| 42 | 4-06 | Darcy (from Der) | Jeremy Hellickson* | SP | TB |
| 43 | 4-07 | Twaddle | Alex Avila | C | DET |
| 44 | 4-08 | Chad | Ike Davis* | 1B | NYM |
| 45 | 4-09 | Beth | David Huff | SP | CLE |
| 46 | 4-10 | Dan | Logan Morrison* | 1B | FLA |
| 47 | 4-11 | Jean | Josh Bell* | 3B | BAL |
| 48 | 4-12 | Dave | Garrett Jones | OF | PIT |
| 49 | 5-01 | Dave | Sammy Gervacio | RP | HOU |
| 50 | 5-02 | Dustin (from Twa via Jea) | Dan Runzler | RP | SF |
| 51 | 5-03 | Dan | Ruben Tejada* | SS | NYM |
| 52 | 5-04 | Beth | Matt Harrison | SP | TEX |
| 53 | 5-05 | Chad | Chris Heisey* | OF | CIN |
| 54 | 5-06 | Sulli (from Twa) | David Hernandez | SP | BAL |
| 55 | 5-07 | Darcy (from Der) | Wilkin Ramirez | OF | DET |
| 56 | 5-08 | Phil | Joaquin Arias | 2B | TEX |
| 57 | 5-09 | Darcy (from Sul) | Jake Fox | 3B | OAK |
| 58 | 5-10 | Chad (from Dar) | Jose Tabata* | OF | PIT |
| 59 | 5-11 | Dustin | Adam Moore | C | SEA |
| 60 | 5-12 | Stefan | Ryan Perry | RP | DET |
Trades that occurred during this draft:
- X