MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
2020 Preseason Draft
| # | ROUND | OWNER | PLAYER | POS | TEAM | BIRTH |
|---|---|---|---|---|---|---|
| 1 | 1-01 | Derry (from Dus) | Luis Robert * | OF | CHW | 97 |
| 2 | 1-02 | Twaddle (from Dav) | Gavin Lux | 2B | LAD | 97 |
| 3 | 1-03 | Aaron (from Der) | Dylan Carlson * | OF | STL | 98 |
| 4 | 1-04 | Landon | Jesus Luzardo | SP | OAK | 97 |
| 5 | 1-05 | Twaddle (from Ste) | Dustin May | SP | LAD | 97 |
| 6 | 1-06 | Aaron | Mackenzie Gore * | SP | SD | 99 |
| 7 | 1-07 | Sulli | AJ Puk | SP | OAK | 95 |
| 8 | 1-08 | Derry (from Dar) | Nick Madrigal * | 2B | CHW | 97 |
| 9 | 1-09 | Beth | Nate Pearson * | SP | TOR | 96 |
| 10 | 1-10 | Dave (from Twa) | Adrian Houser | SP | MIL | 93 |
| 11 | 1-11 | Jean | Evan White * | 1B | SEA | 96 |
| 12 | 1-12 | Dan | Casey Mize * | SP | DET | 97 |
| 13 | 2-01 | Dan | Aristides Aquino | OF | CIN | 94 |
| 14 | 2-02 | Jean | Spencer Howard * | SP | PHI | 96 |
| 15 | 2-03 | Aaron (from Twa) | Nick Solak | 2B | TEX | 95 |
| 16 | 2-04 | Twaddle (from Bet) | Jose Urquidy | SP | HOU | 95 |
| 17 | 2-05 | Dave (from Dar via Twa) | J.D. Davis | OF | NYM | 93 |
| 18 | 2-06 | Sulli | Sean Murphy | C | OAK | 94 |
| 19 | 2-07 | Aaron | Abraham Toro | 3B | HOU | 96 |
| 20 | 2-08 | Stefan | Mitch Garver | C | MIN | 91 |
| 21 | 2-09 | Landon | Jo Adell * | OF | LAA | 99 |
| 22 | 2-10 | Landon (from Der via Twa) | Sam Hilliard | OF | COL | 94 |
| 23 | 2-11 | Dave | Kyle Lewis | OF | SEA | 95 |
| 24 | 2-12 | Derry (from Dus via Twa) | Aaron Civale | SP | CLE | 95 |
| 25 | 3-01 | Twaddle (from Dus) | Randy Arozarena | OF | TB | 95 |
| 26 | 3-02 | Dave | Alec Bohm * | 3B | PHI | 96 |
| 27 | 3-03 | Derry (from Der via Dus via Twa via Dar) | Yoshi Tsutsugo * | OF | TB | 91 |
| 28 | 3-04 | Landon | Gio Urshela | 3B | NYY | 91 |
| 29 | 3-05 | Stefan | Nico Hoerner | SS | CHC | 97 |
| 30 | 3-06 | Dustin (from Aar) | Tony Gonsolin | SP | LAD | 94 |
| 31 | 3-07 | Sulli | Hanser Alberto | 2B | BAL | 92 |
| 32 | 3-08 | Dustin (from Dar) | Justin Dunn | SP | SEA | 95 |
| 33 | 3-09 | Beth | Joey Bart * | C | SF | 96 |
| 34 | 3-10 | Twaddle (from Twa via Dar via Der) | Mauricio Dubon | 2B | SF | 94 |
| 35 | 3-11 | Jean | Trent Grisham | OF | SD | 96 |
| 36 | 3-12 | Dan | Isan Diaz | 2B | MIA | 96 |
| 37 | 4-01 | Dan | Shogo Akiyama * | OF | CIN | 88 |
| 38 | 4-02 | Jean | Nick Anderson | RP | TB | 90 |
| 39 | 4-03 | Twaddle | Corbin Martin | SP | ARZ | 95 |
| 40 | 4-04 | Twaddle (from Bet via Der via Dar) | Randy Dobnak | SP | MIN | 95 |
| 41 | 4-05 | Twaddle (from Dar) | Hansel Robles | RP | LAA | 90 |
| 42 | 4-06 | Sulli | Brusdar Graterol | RP | LAD | 98 |
| 43 | 4-07 | Aaron | Kwang Hyun Kim * | SP | STL | 88 |
| 44 | 4-08 | Twaddle (from Ste) | Luis Rengifo | 2B | LAA | 97 |
| 45 | 4-09 | Landon (from Lan via Twa) | Ryan Yarbrough | SP | TB | 91 |
| 46 | 4-10 | Darcy (from Der via Dus) | Sheldon Neuse | 2B | OAK | 94 |
| 47 | 4-11 | Dave | Mark Canha | OF | OAK | 89 |
| 48 | 4-12 | Twaddle (from Dus via Der) | Logan Webb | SP | SF | 96 |
| 49 | 5-01 | Aaron (from Dus) | Lane Thomas | OF | STL | 95 |
| 50 | 5-02 | Dave | Austin Gomber | RP | STL | 93 |
| 51 | 5-03 | Dave (from Der via Twa) | Victor Reyes | OF | DET | 94 |
| 52 | 5-04 | Derry (from Lan) | Ke'Bryan Hayes * | 3B | PIT | 97 |
| 53 | 5-05 | Stefan | Mike Yastrzemski | OF | SF | 90 |
| 54 | 5-06 | Aaron | Scott Oberg | RP | COL | 90 |
| 55 | 5-07 | Sulli | Myles Straw | OF | HOU | 94 |
| 56 | 5-08 | Stefan (from Dar via Twa) | Zach Plesac | SP | CLE | 95 |
| 57 | 5-09 | Stefan (from Bet) | Ryan Mountcastle * | 1B | BAL | 97 |
| 58 | 5-10 | Stefan (from Twa via Bet) | Deivi Garcia * | SP | NYY | 99 |
| 59 | 5-11 | Twaddle (from Jea) | Ji-Man Choi | 1B | TB | 91 |
| 60 | 5-12 | Dan | Wander Franco * | SS | TB | 01 |
| 61 | 6-01* | Sulli | Anthony Santander | OF | BAL | 94 |
| 62 | 6-02* | Darcy | Forrest Whitley * | SP | HOU | 97 |
| 63 | 6-03* | Twaddle | Shed Long | 2B | SEA | 95 |
| 64 | 6-04* | Dave | Jordan Luplow | OF | CLE | 93 |
| 65 | 6-05* | Derry | Daulton Varsho * | C | ARZ | 96 |
| 66 | 6-06* | Landon | Jon Berti | 2B | MIA | 90 |
| 67 | 6-07* | Jean | James Karinchak | RP | CLE | 95 |
| 68 | 6-08* | Dan | Sixto Sanchez * | SP | MIA | 98 |
| 69 | 6-09* | Beth | Monte Harrison * | OF | MIA | 95 |
| 70 | 6-10* | Stefan | Hunter Harvey | RP | BAL | 94 |
| 71 | 6-11* | Dustin | Adley Rutschman * | C | BAL | 98 |
| 72 | 6-12* | Aaron | Austin Allen | C | OAK | 94 |
| 73 | 7-01* | Aaron | Jerred Kelenic * | OF | SEA | 99 |
| 74 | 7-02* | Dustin | Royce Lewis * | SS | MIN | 99 |
| 75 | 7-03* | Stefan | Brady Singer * | SP | KC | 96 |
| 76 | 7-04* | Beth | Giovanny Gallegos | RP | STL | 91 |
| 77 | 7-05* | Dan | Alex Kirilloff * | OF | MIN | 97 |
| 78 | 7-06* | Jean | Jose Garcia * | SS | CIN | 98 |
| 79 | 7-07* | Landon | Kevin Cron | 1B | ARZ | 93 |
| 80 | 7-08* | Derry | Matt Manning * | SP | DET | 98 |
| 81 | 7-09* | Dave | Austin Voth | SP | WAS | 92 |
| 82 | 7-10* | Twaddle | Adam Haseley | OF | PHI | 96 |
| 83 | 7-11* | Darcy | Ian Anderson * | SP | ATL | 98 |
| 84 | 7-12* | Sulli | Jesus Sanchez * | OF | MIA | 97 |
* Two supplemental COVID-19 rounds added due to the loss of the 2020 Midseason Draft
Trades that occurred during this draft:
- Beth traded (Jose Urquidy) to Twaddle for (Derry’s 1st Round 2021 Preseason Pick).
- Derry traded (Mauricio Dubon) and (Logan Webb) to Twaddle for (Aaron Civale).
- Derry traded Rougned Odor and Chase Anderson to Landon for (Ke’Bryan Hayes) and Lorenzo Cain.
- Stefan traded Jose Peraza and (Stefan’s 5th Round 2021 Preseason Pick) to Beth for (Ryan Mountcastle* and Deivi Garcia*).