MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
Dan's Roster
| Last Name | First Name | Team | Position | Born | Owner | Drafted by | Year drafted | Draft # | |
|---|---|---|---|---|---|---|---|---|---|
| Vogelbach | Dan | SEA | 1B | 1992 | Dan | Dan | 2017P | 29 | |
| Bellinger | Cody | LAD | 1B | 1995 | Dan | Dan | 2017P | 44 | |
| Pratto | Nick | KC | 1B | 1998 | Dan | Dan | 2022P | 56 | |
| Montero | Elehuris | COL | 1B | 1998 | Dan | Dan | 2024P | 55 | |
| Rendon | Anthony | WAS | 2B | 1990 | Dan | Dan | 2013M | 1 | |
| Hiura | Keston | MIL | 2B | 1996 | Dan | Dan | 2019P | 30 | |
| McNeil | Jeff | NYM | 2B | 1992 | Dan | Dan | 2019P | 35 | |
| Arraez | Luis | MIN | 2B | 1997 | Dan | Dan | 2019M | 24 | |
| Diaz | Isan | MIA | 2B | 1996 | Dan | Dan | 2020P | 36 | |
| Chisholm | Jazz | MIA | 2B | 1998 | Dan | Dan | 2021P | 29 | |
| Garcia | Luis | WAS | 2B | 2000 | Dan | Dan | 2021P | 44 | |
| Jung | Jace | DET | 2B | 2000 | Dan | Dan | 2024M * | 13 | |
| Norby | Connor | BAL | 2B | 2000 | Dan | Dan | 2024M | 25 | |
| Torres | Gleyber | NYY | 3B | 1996 | Dan | Dan | 2018P | 20 | |
| Guerrero Jr. | Vladimir | TOR | 3B | 1999 | Dan | Dan | 2019P | 1 | |
| Paredes | Isaac | DET | 3B | 1999 | Dan | Dan | 2021P | 53 | |
| Muncy | Max | LAD | 3B | 1990 | Dan | Dan | 2018M | 3 | |
| Mayo | Coby | BAL | 3B | 2001 | Dan | Dan | 2024M * | 1 | |
| Vazquez | Christian | BOS | C | 1990 | Dan | Dan | 2014M | 34 | |
| Huff | Sam | TEX | C | 1998 | Dan | Darcy | 2021P | 52 | |
| Melendez | M.J. | KC | C | 1998 | Dan | Dan | 2022P | 52 | |
| Jeffers | Ryan | MIN | C | 1997 | Dan | Darcy | 2021P | 43 | |
| Stanton | Giancarlo | FLA | OF | 1989 | Dan | Dan | 2010P | 27 | |
| Renfroe | Hunter | SD | OF | 1992 | Dan | Dan | 2017P | 5 | |
| Bader | Harrison | STL | OF | 1994 | Dan | Dan | 2018P | 39 | |
| Taveras | Leody | TEX | OF | 1998 | Dan | Dan | 2021P | 20 | |
| Larnach | Trevor | MIN | OF | 1997 | Dan | Dan | 2021M | 3 | |
| Lowe | Josh | TB | OF | 1998 | Dan | Dan | 2022P | 8 | |
| Harris II | Michael | ATL | OF | 2001 | Dan | Dan | 2022M | 2 | |
| Benson | Will | CIN | OF | 1998 | Dan | Dan | 2023M | 20 | |
| Suwinski | Jack | PIT | OF | 1998 | Dan | Dan | 2023M | 32 | |
| Carpenter | Kerry | DET | OF | 1997 | Dan | Dan | 2024P | 18 | |
| Meadows | Parker | DET | OF | 1999 | Dan | Dan | 2024P | 31 | |
| Kiner-Falefa | Isiah | TEX | OF | 1995 | Dan | Twaddle | 2018M | 33 | |
| Butler | Lawrence | OAK | OF | 2000 | Dan | Dan | 2025P | 2 | |
| Carter | Evan | TEX | OF | 2002 | Dan | Aaron | 2024P | 6 | |
| Feliz | Naftali | TEX | RP | 1988 | Dan | Dan | 2009M | 18 | |
| Treinen | Blake | OAK | RP | 1988 | Dan | Dan | 2018P | 34 | |
| Bautista | Felix | BAL | RP | 1995 | Dan | Dan | 2023P | 21 | |
| Pomeranz | Drew | COL | SP | 1988 | Dan | Dan | 2012P | 7 | |
| Cole | Gerrit | PIT | SP | 1990 | Dan | Dan | 2013P | 30 | |
| Montero | Rafael | NYM | SP | 1991 | Dan | Dan | 2014P | 41 | |
| Walker | Taijuan | SEA | SP | 1992 | Dan | Dustin | 2013M | 19 | |
| De Leon | Jose | TB | SP | 1992 | Dan | Dan | 2017P | 14 | |
| Lamet | Dinelson | SD | SP | 1992 | Dan | Dan | 2018P | 15 | |
| Castillo | Luis | CIN | SP | 1992 | Dan | Sulli | 2017M | 13 | |
| Loaisiga | Jonathan | NYY | SP | 1994 | Dan | Dan | 2019P | 24 | |
| Canning | Griffin | LAA | SP | 1996 | Dan | Dan | 2019M | 12 | |
| Gallen | Zac | MIA | SP | 1995 | Dan | Dan | 2019M | 18 | |
| Mize | Casey | DET | SP | 1997 | Dan | Dan | 2020P | 12 | |
| Sanchez | Sixto | MIA | SP | 1998 | Dan | Dan | 2020P | 68 | |
| Ashby | Aaron | MIL | SP | 1998 | Dan | Dan | 2021M | 28 | |
| Wilson | Bryse | ATL | SP | 1997 | Dan | Dan | 2019P | 25 | |
| Wood | Alex | ATL | SP | 1991 | Dan | Sulli | 2013M | 23 | |
| Banuelos | Manny | ATL | SP | 1991 | Dan | Dan | 2015M | 19 | |
| Brash | Matt | SEA | SP | 1998 | Dan | Dan | 2022P | 17 | |
| Ober | Bailey | MIN | SP | 1995 | Dan | Dan | 2022P | 32 | |
| Hall | DL | BAL | SP | 1998 | Dan | Dan | 2022M | ||
| Cobb | Alex | TB | SP | 1987 | Dan | Jean | 2013P | 26 | |
| Senga | Kodai | NYM | SP | 1993 | Dan | Dan | 2023P | 26 | |
| Woo | Bryan | SEA | SP | 2000 | Dan | Dan | 2023M | 8 | |
| Ragans | Cole | KC | SP | 1997 | Dan | Dan | 2024P | 7 | |
| Bogaerts | Xander | BOS | SS | 1992 | Dan | Dan | 2013M | 26 | |
| Arcia | Orlando | MIL | SS | 1994 | Dan | Dan | 2017P | 6 | |
| Volpe | Anthony | NYY | SS | 2001 | Dan | Dan | 2023P | 4 |
Picks Acquired:
- 2025 Midseason 2nd Round Pick from Aaron
- 2026 Preseason 1st Round Pick from Twaddle
- 2026 Preseason 2nd Round Pick from Twaddle
Picks Traded Away: