MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
Beth's Roster
Last Name | First Name | Team | Position | Born | Owner | Drafted by | Year drafted | Draft # | |
---|---|---|---|---|---|---|---|---|---|
Freeman | Freddie | ATL | 1B | 119989 | Beth | Beth | 2011P | 1 | |
Smith | Dominic | NYM | 1B | 1995 | Beth | Beth | 2017M | 29 | |
Goodrum | Niko | DET | 1B | 1992 | Beth | Beth | 2018M | 27 | |
Alonso | Pete | NYM | 1B | 1994 | Beth | Beth | 2019P | 6 | |
Casas | Triston | BOS | 1B | 2000 | Beth | Beth | 2023P | 7 | |
India | Jonathan | CIN | 2B | 1996 | Beth | Beth | 2021P | 13 | |
Brujan | Vidal | TB | 2B | 1998 | Beth | Beth | 2021P | 61 | |
Amador | Adael | COL | 2B | 2003 | Beth | Beth | 2024M | 8 | |
Edwards | Xavier | MIA | 2B | 1999 | Beth | Beth | 2024M | 32 | |
Fitzgerald | Tyler | SF | 2B | 1997 | Beth | Beth | 2025P | 28 | |
Candelario | Jeimer | CHC | 3B | 1993 | Beth | Beth | 2017P | 56 | |
Franco | Maikel | PHI | 3B | 1992 | Beth | Dan | 2015P | 10 | |
Arroyo | Christian | SF | 3B | 1995 | Beth | Beth | 2017M | 36 | |
Burger | Jake | CHW | 3B | 1996 | Beth | Beth | 2021M | 27 | |
Vientos | Mark | NYM | 3B | 1999 | Beth | Beth | 2023P | 55 | |
Alfaro | Jorge | PHI | C | 1993 | Beth | Beth | 2017P | 17 | |
Bart | Joey | SF | C | 1996 | Beth | Beth | 2020P | 33 | |
Rutschman | Adley | BAL | C | 1998 | Beth | Beth | 2022P | 4 | |
Bailey | Patrick | SF | C | 1999 | Beth | Beth | 2023M | 21 | |
Betts | Mookie | BOS | OF | 1992 | Beth | Beth | 2014M | 3 | |
Pollock | A.J. | ARZ | OF | 1987 | Beth | Landon | 2014P | 39 | |
Hays | Austin | BAL | OF | 1995 | Beth | Beth | 2018P | 7 | |
Phillips | Brett | MIL | OF | 1994 | Beth | Beth | 2018P | 53 | |
Trammell | Taylor | SEA | OF | 1997 | Beth | Beth | 2021P | 55 | |
Garcia | Adolis | TEX | OF | 1993 | Beth | Beth | 2021M | 4 | |
Marsh | Brandon | LAA | OF | 1997 | Beth | Beth | 2022P | 16 | |
Greene | Riley | DET | OF | 2000 | Beth | Beth | 2022P | 21 | |
Colas | Oscar | CHW | OF | 1998 | Beth | Beth | 2023P | 18 | |
Cowser | Colton | BAL | OF | 2000 | Beth | Beth | 2023M | 3 | |
Dominguez | Jasson | NYY | OF | 2003 | Beth | Beth | 2024P | 14 | |
Kjerstad | Heston | BAL | OF | 1999 | Beth | Beth | 2024P | 49 | |
Crews | Dylan | WAS | OF | 2002 | Beth | Beth | 2024M | 20 | |
Veen | Zac | COL | OF | 2001 | Beth | Beth | 2025P * | 45 | |
Carlson | Dylan | STL | OF | 1998 | Beth | Aaron | 2020P | 3 | |
Knebel | Corey | MIL | RP | 1991 | Beth | Beth | 2017M | 5 | |
Dominguez | Seranthony | PHI | RP | 1994 | Beth | Beth | 2018M | 15 | |
Beeks | Jalen | BOS | RP | 1993 | Beth | Beth | 2018M | 29 | |
Smith | Will | SF | RP | 1989 | Beth | Beth | 2019P | 43 | |
Kimbrel | Craig | ATL | RP | 1988 | Beth | Stefan | 2010M | 34 | |
Rogers | Taylor | MIN | RP | 1990 | Beth | Beth | 2019M | 14 | |
Gallegos | Giovanny | STL | RP | 1991 | Beth | Beth | 2020P | 76 | |
Rodriguez | Richard | PIT | RP | 1990 | Beth | Beth | 2021P | 60 | |
Kerkering | Orion | PHI | RP | 2001 | Beth | Beth | 2024P | 38 | |
Joyce | Ben | LAA | RP | 2000 | Beth | Beth | 2025P | 52 | |
Holland | Derek | TEX | SP | 1986 | Beth | Beth | 2009M | 13 | |
Miller | Shelby | STL | SP | 1990 | Beth | Beth | 2013P | 8 | |
Hahn | Jesse | SD | SP | 1989 | Beth | Beth | 2014M | 15 | |
Paxton | James | SEA | SP | 1988 | Beth | Twaddle | 2014P | 21 | |
Gray | Jon | COL | SP | 1991 | Beth | Beth | 2015M | 12 | |
Lopez | Reynaldo | CHW | SP | 1994 | Beth | Beth | 2017P | 22 | |
Ross | Joe | WAS | SP | 1993 | Beth | Sulli | 2015M | 30 | |
Fried | Max | ATL | SP | 1994 | Beth | Beth | 2018P | 18 | |
Banda | Anthony | TB | SP | 1993 | Beth | Beth | 2018P | 42 | |
Fedde | Eric | WAS | SP | 1993 | Beth | Beth | 2018P | 55 | |
Rodriguez | Dereck | SF | SP | 1992 | Beth | Beth | 2018M | 22 | |
Carrasco | Carlos | CLE | SP | 1987 | Beth | Twaddle | 2010P | 35 | |
Pearson | Nate | TOR | SP | 1996 | Beth | Beth | 2020P | 9 | |
Patino | Luis | TB | SP | 1999 | Beth | Beth | 2021P | 11 | |
McKenzie | Triston | CLE | SP | 1997 | Beth | Beth | 2021P | 12 | |
Weathers | Ryan | SD | SP | 1999 | Beth | Beth | 2021M | 15 | |
Garcia | Deivi | NYY | SP | 1999 | Beth | Stefan | 2020P | 58 | |
Alzolay | Abdert | CHC | SP | 1995 | Beth | Twaddle | 2021P | 59 | |
Suarez | Jose | LAA | SP | 1998 | Beth | Twaddle | 2019M | 34 | |
Quantrill | Cal | CLE | SP | 1995 | Beth | Beth | 2022P | 28 | |
Kirby | George | SEA | SP | 1998 | Beth | Beth | 2022P | 41 | |
Cortes | Nestor | NYY | SP | 1994 | Beth | Beth | 2022P | 45 | |
Crawford | Kutter | BOS | SP | 1996 | Beth | Beth | 2022M | 27 | |
Williams | Gavin | CLE | SP | 1999 | Beth | Beth | 2023M | 4 | |
Smith-Shawver | AJ | ATL | SP | 2002 | Beth | Beth | 2023M | 17 | |
Miller | Mason | OAK | SP | 1998 | Beth | Beth | 2023M | 27 | |
Imanaga | Shota | CHC | SP | 1993 | Beth | Beth | 2024P | 25 | |
Nastrini | Nick | CHW | SP | 2000 | Beth | Beth | 2024P | 45 | |
Elder | Bryce | ATL | SP | 1999 | Beth | Twaddle | 2023M | 25 | |
Jobe | Jackson | DET | SP | 2002 | Beth | Beth | 2025P | 4 | |
Lowder | Rhett | CIN | SP | 2002 | Beth | Beth | 2025P | 17 | |
Andrus | Elvis | TEX | SS | 1988 | Beth | Beth | 2009P | 5 | |
Mondesi | Adalberto | KC | SS | 1995 | Beth | Beth | 2016P | 5 | |
Anderson | Tim | CHW | SS | 1993 | Beth | Beth | 2016M | 6 | |
Henderson | Gunnar | BAL | SS | 2001 | Beth | Beth | 2022M | 5 | |
Peguero | Liover | PIT | SS | 2000 | Beth | Beth | 2022M | 15 | |
Holliday | Jackson | BAL | SS | 2003 | Beth | Beth | 2024P | 1 |
Picks Acquired:
- 2026 Preseason 4th Round Pick from Twaddle
Picks Traded Away:
- 2026 Preseason 5th Round Pick to Twaddle