MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
2008 Preseason Draft
| # | Round | Owner | Player | Team | Position |
|---|---|---|---|---|---|
| 1 | 1-01 | Stefan | Justin Upton | ARIZ | OF |
| 2 | 1-02 | Beth (From Phi) | Cameron Maybin | FLA | OF |
| 3 | 1-03 | Dan | Evan Longria* | TB | 3B |
| 4 | 1-04 | Jean | Joba Chamberlain | NYY | SP |
| 5 | 1-05 | Phil (From Bet) | Jay Bruce* | CIN | OF |
| 6 | 1-06 | Dustin | Joey Votto | CIN | 1B |
| 7 | 1-07 | Dustin (From Twa) | Colby Rasmus* | STL | OF |
| 8 | 1-08 | Beth (From Cha) | Daric Barton | OAK | 1B |
| 9 | 1-09 | Derry | Geovany Soto | CHC | C |
| 10 | 1-10 | Twaddle (From Dar) | Ian Kennedy | NYY | SP |
| 11 | 1-11 | Sulli | J.R. Towles | HOU | C |
| 12 | 1-12 | Dave | Johnny Cueto* | CIN | SP |
| 13 | 2-01 | Dave | Asdrubal Cabrera | CLE | 2B |
| 14 | 2-02 | Darcy (From Sul via Twa) | Ian Stewart | COL | 3B |
| 15 | 2-03 | Jean (From Dar) | Wladimir Balentien | SEA | OF |
| 16 | 2-04 | Twaddle (From Der) | Franklin Morales | COL | SP |
| 17 | 2-05 | Chad | Manny Parra | MIL | SP |
| 18 | 2-06 | Sulli (From Twa) | Mark Reynolds | ARI | 3B |
| 19 | 2-07 | Dustin | Jeff Niemann* | TB | SP |
| 20 | 2-08 | Beth | Jeff Clement | SEA | C |
| 21 | 2-09 | Jean | Stephen Pearce | PIT | 1B |
| 22 | 2-10 | Dan | Kosuke Fukudome* | CHC | OF |
| 23 | 2-11 | Phil | Matt Wieters* | BAL | C |
| 24 | 2-12 | Stefan | C.J. Wilson | TEX | RP |
| 25 | 3-01 | Derry (From Ste) | Jair Jurrjens | ATL | SP |
| 26 | 3-02 | Phil | Clayton Kershaw* | LAD | SP |
| 27 | 3-03 | Twaddle (Via Dan) | Carlos Gonzalez* | OAK | OF |
| 28 | 3-04 | Jean | Hiroki Kuroda* | LAD | SP |
| 29 | 3-05 | Beth | Emilio Bonifacio | ARI | 2B |
| 30 | 3-06 | Dustin | Luke Hochevar | KC | SP |
| 31 | 3-07 | Derry (From Twa) | Jayson Nix* | COL | 2B |
| 32 | 3-08 | Chad | Ross Detwiler | WAS | RP |
| 33 | 3-09 | Dustin (From Der) | Brandon Jones | ATL | OF |
| 34 | 3-10 | Darcy | Franklin Gutierrez | CLE | OF |
| 35 | 3-11 | Sulli | Gio Gonzalez* | OAK | SP |
| 36 | 3-12 | Dave | Matt Diaz | ATL | OF |
| 37 | 4-01 | Dave | Jeff Keppinger | CIN | SS |
| 38 | 4-02 | Sulli | Brandon Morrow | SEA | SP |
| 39 | 4-03 | Darcy | Tony Pena | ARIZ | RP |
| 40 | 4-04 | Stefan (From Der) | Jonathan Meloan | LAD | RP |
| 41 | 4-05 | Twaddle (From Cha) | Radhames Liz | BAL | SP |
| 42 | 4-06 | Darcy (From Twa) | Eulogio Velez | SF | SS |
| 43 | 4-07 | Dustin | Brendan Ryan | STL | SS |
| 44 | 4-08 | Beth | Kaz Fukomori* | TEX | RP |
| 45 | 4-09 | Jean | Chin-Lung Hu | LAD | SS |
| 46 | 4-10 | Darcy (From Dan) | Eric Patterson | CHC | 2B |
| 47 | 4-11 | Phil | Nick Blackburn | MIN | SP |
| 48 | 4-12 | Stefan | Alexi Ramirez* | CHW | OF |
| 49 | 5-01 | Stefan | Danny Richar | CHW | 2B |
| 50 | 5-02 | Phil | Mike Rabelo | FLA | C |
| 51 | 5-03 | Darcy (From Dan) | Jo-Jo Reyes | ATL | SP |
| 52 | 5-04 | Jean | Brandon Moss | BOS | OF |
| 53 | 5-05 | Beth | Aaron Laffey | CLE | SP |
| 54 | 5-06 | Dustin | Matt Antonelli* | SD | 2B |
| 55 | 5-07 | Twaddle | Elijah Dukes | WAS | OF |
| 56 | 5-08 | Chad | Delwyn Young | LAD | OF |
| 57 | 5-09 | Stefan (From Der) | George Sherrill | BAL | RP |
| 58 | 5-10 | Darcy | Brian Barton* | STL | OF |
| 59 | 5-11 | Sulli | Rajai Davis | SF | OF |
| 60 | 5-12 | Dave | Heath Bell | SD | RP |
| 61 | 6-01 | Dave | Nate McLouth | PIT | OF |
| 62 | 6-02 | Sulli | Norris Hopper | CIN | OF |
| 63 | 6-03 | Darcy | Josh Anderson | ATL | OF |
| 64 | 6-04 | Stefan (From Der) | Mashahide Kobayashi | CLE | RP |
| 65 | 6-05 | Chad | Joe Koshansky | COL | 1B |
| 66 | 6-06 | Dustin (From Twa) | Andrew McCutchen* | PIT | OF |
| 67 | 6-07 | Dustin | Adam Miller* | CLE | SP |
| 68 | 6-08 | Beth | Manny Delcarmen | BOS | RP |
| 69 | 6-09 | Jean | Seah Gallagher | CHC | RP |
| 70 | 6-10 | Darcy (From Dan) | Chris Volstad* | FLA | SP |
| 71 | 6-11 | Phil | Kevin Frandsen | SF | 2B |
| 72 | 6-12 | Stefan | Tony Abreu | LAD | 2B |
| 73 | 7-01 | Stefan | Joe Smith | NYM | RP |
| 74 | 7-02 | Phil | Justin Maxwell | WAS | OF |
| 75 | 7-03 | Darcy (From Dan) | Carlos Carrasco* | PHI | SP |
| 76 | 7-04 | Jean | Chris Perez* | STL | RP |
| 77 | 7-05 | Beth | Jesse Litsch | TOR | SP |
| 78 | 7-06 | Dustin | Jesus Flores | WAS | C |
| 79 | 7-07 | Twaddle | Jerry Owens | CHW | OF |
| 80 | 7-08 | Chad | Lance Broadway | CHW | SP |
| 81 | 7-09 | Twaddle (From Der) | Brad Thompson | STL | SP |
| 82 | 7-10 | Darcy | Max Scherzer* | ARIZ | SP |
| 83 | 7-11 | Sulli | Troy Patton | BAL | SP |
| 84 | 7-12 | Dave | Ryan Spilborghs | COL | OF |
Trades that occurred during this draft:
- X