MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
Jean's Roster
| Last Name | First Name | Team | Position | Born | Owner | Drafted by | Year drafted | Draft # | |
|---|---|---|---|---|---|---|---|---|---|
| Gallo | Joey | TEX | 1B | 1993 | Jean | Chad | 2015P | 28 | |
| Cooper | Garrett | MIA | 1B | 1990 | Jean | Dave | 2019M | 28 | |
| White | Evan | SEA | 1B | 1996 | Jean | Jean | 2020P | 11 | |
| Encarnacion-Strand | Christian | CIN | 1B | 1999 | Jean | Jean | 2023M | 14 | |
| Mervis | Matt | CHC | 1B | 1998 | Jean | Jean | 2023M | 26 | |
| Schanuel | Nolan | LAA | 1B | 2002 | Jean | Aaron | 2024P | 20 | |
| Difo | Wilmer | WAS | 2B | 1992 | Jean | Jean | 2016M | 33 | |
| France | Ty | SEA | 2B | 1994 | Jean | Jean | 2021P | 16 | |
| Rojas | Josh | ARZ | 2B | 1994 | Jean | Jean | 2021P | 57 | |
| Solak | Nick | TEX | 2B | 1995 | Jean | Aaron | 2020P | 15 | |
| Espinal | Santiago | TOR | 2B | 1994 | Jean | Jean | 2022M | 21 | |
| Chapman | Matt | OAK | 3B | 1993 | Jean | Jean | 2017M | 10 | |
| Riley | Austin | ATL | 3B | 1997 | Jean | Derry | 2019P | 49 | |
| McCann | James | DET | C | 1990 | Jean | Jean | 2015P | 33 | |
| Stephenson | Tyler | CIN | C | 1996 | Jean | Jean | 2021P | 40 | |
| Langeliers | Shea | OAK | C | 1997 | Jean | Jean | 2022M | 33 | |
| Haase | Eric | DET | C | 1992 | Jean | Dave | 2022P | 59 | |
| Wells | Austin | NYY | C | 1999 | Jean | Jean | 2024P | 21 | |
| Bradley | Jackie | BOS | OF | 1990 | Jean | Jean | 2013P | 23 | |
| Soto | Juan | WAS | OF | 1998 | Jean | Jean | 2018M | 1 | |
| Happ | Ian | CHC | OF | 1994 | Jean | Jean | 2017M | 2 | |
| Grisham | Trent | SD | OF | 1996 | Jean | Jean | 2020P | 35 | |
| Joe | Connor | COL | OF | 1992 | Jean | Jean | 2022P | 55 | |
| Ruiz | Esteury | SD | OF | 1999 | Jean | Jean | 2022M | 9 | |
| Cabrera | Oswaldo | NYY | OF | 1999 | Jean | Jean | 2023P | 51 | |
| Donovan | Brendan | STL | OF | 1997 | Jean | Twaddle | 2022M | 13 | |
| Langford | Wyatt | TEX | OF | 2001 | Jean | Jean | 2024P | 4 | |
| Rafaela | Ceddanne | BOS | OF | 2000 | Jean | Jean | 2024P | 24 | |
| Wood | James | WAS | OF | 2002 | Jean | Jean | 2024P | 48 | |
| Varsho | Daulton | ARZ | OF | 1996 | Jean | Derry | 2020P | 65 | |
| Barraclough | Kyle | MIA | RP | 1990 | Jean | Jean | 2017P | 15 | |
| Neris | Hector | PHI | RP | 1989 | Jean | Jean | 2017P | 39 | |
| Minter | AJ | ATL | RP | 1993 | Jean | Jean | 2018P | 31 | |
| Buttrey | Ty | LAA | RP | 1993 | Jean | Jean | 2019P | 46 | |
| Anderson | Nick | TB | RP | 1990 | Jean | Jean | 2020P | 38 | |
| Karinchak | James | CLE | RP | 1995 | Jean | Jean | 2020P | 67 | |
| Garrett | Amir | CIN | RP | 1992 | Jean | Jean | 2021P | 33 | |
| Whitlock | Garrett | BOS | RP | 1996 | Jean | Jean | 2022P | 18 | |
| Kittredge | Andrew | TB | RP | 1990 | Jean | Jean | 2022P | 31 | |
| Bard | Daniel | BOS | RP | 1985 | Jean | Jean | 2009M | 23 | |
| Munoz | Andres | SEA | RP | 1999 | Jean | Jean | 2023P | 27 | |
| Walker | Ryan | SF | RP | 1995 | Jean | Jean | 2025P | 15 | |
| Jansen | Kenley | LAD | RP | 1987 | Jean | Darcy | 2011P | 18 | |
| Gray | Sonny | OAK | SP | 1989 | Jean | Jean | 2013M | 20 | |
| Heaney | Andrew | MIA | SP | 1991 | Jean | Jean | 2014P | 30 | |
| Sanchez | Aaron | TOR | SP | 1992 | Jean | Jean | 2014M | 19 | |
| Lopez | Jorge | MIL | SP | 1993 | Jean | Jean | 2016P | 14 | |
| Urias | Julio | LAD | SP | 1996 | Jean | Jean | 2016P | 60 | |
| Marquez | German | COL | SP | 1995 | Jean | Jean | 2017P | 34 | |
| Bieber | Shane | CLE | SP | 1995 | Jean | Jean | 2018M | 9 | |
| Lucchesi | Joey | SD | SP | 1993 | Jean | Jean | 2018M | 13 | |
| Kopech | Michael | CHW | SP | 1996 | Jean | Jean | 2018M | 18 | |
| Wright | Kyle | ATL | SP | 1995 | Jean | Jean | 2019P | 16 | |
| Hudson | Dakota | STL | SP | 1994 | Jean | Jean | 2019P | 22 | |
| Howard | Spencer | PHI | SP | 1996 | Jean | Jean | 2020P | 14 | |
| Skubal | Tarik | DET | SP | 1996 | Jean | Jean | 2021P | 9 | |
| Velasquez | Vincent | HOU | SP | 1992 | Jean | Twaddle | 2015M | 27 | |
| Flexen | Chris | SEA | SP | 1994 | Jean | Jean | 2021M | 14 | |
| Gore | MacKenzie | SD | SP | 1999 | Jean | Jean | 2022P | 42 | |
| Rodriguez | Grayson | BAL | SP | 1999 | Jean | Jean | 2023P | 3 | |
| Springs | Jeffrey | TB | SP | 1992 | Jean | Jean | 2023P | 22 | |
| Harrison | Kyle | SF | SP | 2001 | Jean | Jean | 2024P | 12 | |
| Phillips | Connor | CIN | SP | 2001 | Jean | Jean | 2024P | 43 | |
| Manaea | Sean | OAK | SP | 1992 | Jean | Jean | 2016M | 21 | |
| Thorpe | Drew | CHW | SP | 2000 | Jean | Jean | 2024M | 3 | |
| Festa | David | MIN | SP | 2000 | Jean | Jean | 2024M | 34 | |
| Nola | Aaron | PHI | SP | 1993 | Jean | Darcy | 2015M | 21 | |
| Soriano | Jose | LAA | SP | 1998 | Jean | Jean | 2025P | 30 | |
| Matthews | Zebby | MIN | SP | 2000 | Jean | Jean | 2025P | 43 | |
| Holmes | Grant | ATL | SP | 1996 | Jean | Jean | 2025P | 54 | |
| Santana | Danny | MIN | SS | 1990 | Jean | Jean | 2014M | 7 | |
| Marte | Ketel | SEA | SS | 1993 | Jean | Jean | 2016P | 11 | |
| Rosario | Amed | NYM | SS | 1995 | Jean | Derry | 2017M | 15 | |
| Garcia | Jose | CIN | SS | 1998 | Jean | Jean | 2020P | 78 | |
| Cruz | Oneil | PIT | SS | 1998 | Jean | Jean | 2022P | 7 | |
| McLain | Matt | CIN | SS | 1999 | Jean | Jean | 2023M | 2 |
Picks Acquired:
Picks Traded Away: