MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
Dustin's Roster
| Last Name | First Name | Team | Position | Born | Owner | Drafted by | Year drafted | Draft # | |
|---|---|---|---|---|---|---|---|---|---|
| Hoskins | Rhys | PHI | 1B | 1993 | Dustin | Derry | 2017M | 25 | |
| Torkelson | Spencer | DET | 1B | 1999 | Dustin | Dustin | 2022P | 2 | |
| Dozier | Hunter | KC | 1B | 1991 | Dustin | Darcy | 2017P | 46 | |
| Gurriel | Yuli | HOU | 1B | 1984 | Dustin | Dan | 2017P | 20 | |
| Manzardo | Kyle | CLE | 1B | 2000 | Dustin | Dustin | 2024P | 28 | |
| Dubon | Mauricio | SF | 2B | 1994 | Dustin | Twaddle | 2020P | 34 | |
| Gordon | Nick | MIN | 2B | 1995 | Dustin | Twaddle | 2023P | 60 | |
| Gimenez | Andres | CLE | 2B | 1998 | Dustin | Derry | 2021P | 8 | |
| Kingery | Scott | PHI | 3B | 1994 | Dustin | Aaron | 2018P | 14 | |
| Bote | David | CHC | 3B | 1993 | Dustin | Aaron | 2019P | 45 | |
| Duran | Ezequiel | TEX | 3B | 1999 | Dustin | Dustin | 2022M | 12 | |
| Jones | Nolan | CLE | 3B | 1998 | Dustin | Dustin | 2022M | 17 | |
| Andujar | Miguel | NYY | 3B | 1995 | Dustin | Twaddle | 2017M | 32 | |
| Lamb | Jake | ARZ | 3B | 1990 | Dustin | Chad | 2015P | 14 | |
| Jung | Josh | TEX | 3B | 1998 | Dustin | Dustin | 2023P | 9 | |
| Drury | Brandon | ARZ | 3B | 1992 | Dustin | Stefan | 2016P | 33 | |
| Marte | Noelvi | CIN | 3B | 2001 | Dustin | Dustin | 2024P | 17 | |
| Busch | Michael | CHC | 3B | 1997 | Dustin | Dustin | 2024P | 29 | |
| Contreras | Willson | CHC | C | 1992 | Dustin | Dustin | 2016M | 1 | |
| O'Hoppe | Logan | LAA | C | 2000 | Dustin | Dustin | 2023P | 13 | |
| Davis | Henry | PIT | C | 1999 | Dustin | Dustin | 2023M | 13 | |
| Mejia | Francisco | CLE | C | 1995 | Dustin | Jean | 2018P | 3 | |
| Baldwin | Drake | ATL | C | 2001 | Dustin | Dustin | 2025P * | 9 | |
| Basallo | Samuel | BAL | C | 2004 | Dustin | Dustin | 2025P * | 24 | |
| Robles | Victor | WAS | OF | 1997 | Dustin | Dustin | 2018P | 2 | |
| Garcia | Avisail | DET | OF | 1991 | Dustin | Stefan | 2013P | 37 | |
| Wade, Jr. | LaMonte | SF | OF | 1994 | Dustin | Twaddle | 2021M | 32 | |
| Thomas | Alek | ARZ | OF | 2000 | Dustin | Dustin | 2022M | 1 | |
| Senzel | Nick | CIN | OF | 1995 | Dustin | Jean | 2019P | 3 | |
| Grossman | Robbie | HOU | OF | 1989 | Dustin | Stefan | 2014P | 60 | |
| Kirilloff | Alex | MIN | OF | 1997 | Dustin | Twaddle | 2021P | 4 | |
| Blackmon | Charlie | COL | OF | 1986 | Dustin | Chad | 2011M | 35 | |
| Adell | Jo | LAA | OF | 1999 | Dustin | Landon | 2020P | 21 | |
| Kelenic | Jarred | SEA | OF | 1999 | Dustin | Aaron | 2021P | 1 | |
| Springer | George | HOU | OF | 1989 | Dustin | Chad | 2014P | 9 | |
| Nimmo | Brandon | NYM | OF | 1993 | Dustin | Stefan | 2016M | 28 | |
| Leone | Dominic | STL | RP | 1991 | Dustin | Dustin | 2018P | 50 | |
| Diaz | Alexis | CIN | RP | 1996 | Dustin | Stefan | 2023P | 34 | |
| Matsui | Yuki | SD | RP | 1995 | Dustin | Dustin | 2024P | 30 | |
| McArthur | James | KC | RP | 1996 | Dustin | Dustin | 2024M | 5 | |
| Davies | Zach | MIL | SP | 1993 | Dustin | Darcy | 2016M | 15 | |
| McKay | Brendan | TB | SP | 1995 | Dustin | Dustin | 2019M | 2 | |
| Newcomb | Sean | ATL | SP | 1993 | Dustin | Chad | 2017M | 23 | |
| Gonsolin | Tony | LAD | SP | 1994 | Dustin | Dustin | 2020P | 30 | |
| Dunn | Justin | SEA | SP | 1995 | Dustin | Dustin | 2020P | 32 | |
| Lynch | Daniel | KC | SP | 1996 | Dustin | Dustin | 2021P | 69 | |
| Thompson | Zach | MIA | SP | 1993 | Dustin | Dustin | 2021M | 8 | |
| Means | John | BAL | SP | 1993 | Dustin | Darcy | 2019M | 26 | |
| Meyer | Max | MIA | SP | 1999 | Dustin | Dustin | 2022P | 34 | |
| Glasnow | Tyler | PIT | SP | 1993 | Dustin | Sulli | 2016P | 23 | |
| Dobnak | Randy | MIN | SP | 1995 | Dustin | Twaddle | 2020P | 40 | |
| Brown | Hunter | HOU | SP | 1998 | Dustin | Dustin | 2023P | 12 | |
| Bradley | Taj | TB | SP | 2001 | Dustin | Dustin | 2023P | 41 | |
| Webb | Logan | SF | SP | 1996 | Dustin | Twaddle | 2020P | 48 | |
| Gilbert | Logan | SEA | SP | 1997 | Dustin | Twaddle | 2021P | 17 | |
| May | Dustin | LAD | SP | 1997 | Dustin | Twaddle | 2020P | 5 | |
| Perez | Eury | MIA | SP | 2003 | Dustin | Dustin | 2023M | 1 | |
| Dunning | Dane | TEX | SP | 1994 | Dustin | Twaddle | 2021P | 21 | |
| Yamamoto | Yoshinobu | LAD | SP | 1998 | Dustin | Dustin | 2024P | 9 | |
| Skenes | Paul | PIT | SP | 2002 | Dustin | Dustin | 2024P | 16 | |
| Scott | Christian | NYM | SP | 1999 | Dustin | Dustin | 2024M | 4 | |
| Birdsong | Hayden | SF | SP | 2001 | Dustin | Dustin | 2024M | 24 | |
| Wesneski | Hayden | CHC | SP | 1997 | Dustin | Twaddle | 2023P | 23 | |
| Chandler | Bubba | PIT | SP | 2002 | Dustin | Dustin | 2025P * | 8 | |
| Rocker | Kumar | TEX | SP | 1999 | Dustin | Dustin | 2025P | 13 | |
| Mathews | Quinn | STL | SP | 2000 | Dustin | Dustin | 2025P * | 21 | |
| Baez | Javier | CHC | SS | 1992 | Dustin | Darcy | 2014M | 33 | |
| Barreto | Franklin | OAK | SS | 1996 | Dustin | Chad | 2017P | 36 | |
| Downs | Jeter | BOS | SS | 1998 | Dustin | Dustin | 2022M | 25 | |
| Iglesias | Jose | BOS | SS | 1990 | Dustin | Dustin | 2011P | 34 | |
| Westburg | Jordan | BAL | SS | 1999 | Dustin | Dustin | 2023M | 5 | |
| Rodgers | Brendan | COL | SS | 1996 | Dustin | Darcy | 2019M | 5 | |
| Turner | Trea | WAS | SS | 1993 | Dustin | Dustin | 2016P | 3 | |
| Merrill | Jackson | SD | SS | 2003 | Dustin | Dustin | 2024P | 5 | |
| Lawlar | Jordan | ARZ | SS | 2002 | Dustin | Dustin | 2024P | 8 | |
| Acuna | Luisangel | NYM | SS | 2002 | Dustin | Dustin | 2025P | 32 |
Picks Acquired:
- 2025 Midseason 2nd Round Pick from Darcy
- 2025 Midseason 3rd Round Pick from Derry
- 2026 Preseason 3rd Round Pick from Darcy
- 2026 Preseason 3rd Round Pick from Derry
- 2026 Preseason 5th Round Pick from Derry
Picks Traded Away: