MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
Darcy's Roster
| Last Name | First Name | Team | Position | Born | Owner | Drafted by | Year drafted | Draft # | |
|---|---|---|---|---|---|---|---|---|---|
| Choi | Ji-Man | TB | 1B | 1991 | Darcy | Twaddle | 2020P | 59 | |
| Santana | Carlos | CLE | 1B | 1986 | Darcy | Chad | 2010P | 20 | |
| Gurriel | Lourdes | TOR | 2B | 1993 | Darcy | Darcy | 2018M | 26 | |
| Sanchez | Yolmer | CHW | 2B | 1992 | Darcy | Derry | 2018M | 30 | |
| Hoerner | Nico | CHC | 2B | 1997 | Darcy | Stefan | 2020P | 29 | |
| Altuve | Jose | HOU | 2B | 1990 | Darcy | Darcy | 2012P | 19 | |
| Mauricio | Ronny | NYM | 2B | 2001 | Darcy | Darcy | 2024P | 26 | |
| Foscue | Justin | TEX | 2B | 1999 | Darcy | Darcy | 2024M | 35 | |
| Hamilton | David | KC | 2B | 1996 | Darcy | Dustin | 2024M | 11 | |
| Flores | Wilmer | NYM | 3B | 1991 | Darcy | Dan | 2014P | 32 | |
| Dalbec | Bobby | BOS | 3B | 1995 | Darcy | Darcy | 2021P | 24 | |
| Hayes | Ke'Bryan | PIT | 3B | 1997 | Darcy | Derry | 2020P | 52 | |
| Steer | Spencer | CIN | 3B | 1997 | Darcy | Darcy | 2023P | 40 | |
| McMahon | Ryan | COL | 3B | 1994 | Darcy | Dan | 2018P | 13 | |
| Raleigh | Cal | SEA | C | 1996 | Darcy | Darcy | 2021M | 20 | |
| Nola | Austin | SD | C | 1989 | Darcy | Aaron | 2021P | 46 | |
| Gomes | Yan | CLE | C | 1987 | Darcy | Landon | 2013M | 21 | |
| Wong | Connor | BOS | C | 1996 | Darcy | Darcy | 2024M | 23 | |
| Caratini | Victor | CHC | C | 1993 | Darcy | Twaddle | 2017M | 34 | |
| Goodman | Hunter | COL | C | 1999 | Darcy | Darcy | 2025P | 40 | |
| Heyward | Jason | ATL | OF | 1989 | Darcy | Dave | 2010P | 1 | |
| Duvall | Adam | CIN | OF | 1988 | Darcy | Twaddle | 2016M | 8 | |
| Allen | Greg | CLE | OF | 1993 | Darcy | Twaddle | 2019P | 44 | |
| Polanco | Gregory | PIT | OF | 1991 | Darcy | Jean | 2014P | 19 | |
| Laureano | Ramon | OAK | OF | 1994 | Darcy | Aaron | 2019P | 20 | |
| Grichuk | Randal | STL | OF | 1991 | Darcy | Jean | 2015P | 57 | |
| Kemp | Tony | HOU | OF | 1991 | Darcy | Twaddle | 2019P | 47 | |
| Ozuna | Marcell | MIA | OF | 1990 | Darcy | Derry | 2013M | 9 | |
| Duran | Jarren | BOS | OF | 1996 | Darcy | Darcy | 2021M | 7 | |
| Sheets | Gavin | CHW | OF | 1996 | Darcy | Aaron | 2021M | 29 | |
| Walker | Jordan | STL | OF | 2002 | Darcy | Darcy | 2023P | 1 | |
| Chourio | Jackson | MIL | OF | 2004 | Darcy | Darcy | 2024P | 2 | |
| Brown | Seth | OAK | OF | 1992 | Darcy | Twaddle | 2023P | 54 | |
| Hilliard | Sam | COL | OF | 1994 | Darcy | Landon | 2020P | 22 | |
| Toglia | Michael | COL | OF | 1998 | Darcy | Darcy | 2025P | 12 | |
| Gose | Anthony | TOR | RP | 1990 | Darcy | Sulli | 2013P | 42 | |
| Romano | Jordan | TOR | RP | 1993 | Darcy | Twaddle | 2021P | 56 | |
| Lange | Alex | DET | RP | 1995 | Darcy | Darcy | 2023P | 48 | |
| Iglesias | Raisel | CIN | RP | 1990 | Darcy | Chad | 2015P | 56 | |
| Fairbanks | Pete | TB | RP | 1993 | Darcy | Aaron | 2021P | 72 | |
| De Los Santos | Enyel | PHI | SP | 1995 | Darcy | Darcy | 2018M | 35 | |
| Musgrove | Joe | HOU | SP | 1992 | Darcy | Twaddle | 2017P | 11 | |
| Taillon | Jameson | PIT | SP | 1991 | Darcy | Darcy | 2016M | 3 | |
| Berrios | Jose | MIN | SP | 1994 | Darcy | Dave | 2016P | 13 | |
| Houck | Tanner | BOS | SP | 1996 | Darcy | Darcy | 2021P | 45 | |
| Miley | Wade | ARZ | SP | 1986 | Darcy | Jean | 2012M | 3 | |
| Singer | Brady | KC | SP | 1996 | Darcy | Stefan | 2020P | 75 | |
| Martin | Corbin | ARZ | SP | 1995 | Darcy | Twaddle | 2020P | 39 | |
| Kuhl | Chad | PIT | SP | 1992 | Darcy | Twaddle | 2017P | 38 | |
| Lyles | Jordan | HOU | SP | 1990 | Darcy | Chad | 2011P | 37 | |
| Anderson | Ian | ATL | SP | 1998 | Darcy | Darcy | 2020P | 98 | |
| Gray | Josiah | WAS | SP | 1997 | Darcy | Twaddle | 2022P | 22 | |
| Pivetta | Nick | PHI | SP | 1993 | Darcy | Aaron | 2018P | 32 | |
| Gonzales | Marco | STL | SP | 1992 | Darcy | Jean | 2014M | 13 | |
| Morton | Charlie | HOU | SP | 1983 | Darcy | Sulli | 2009M | 20 | |
| Rodriguez | Eduardo | HOU | SP | 1993 | Darcy | Dustin | 2015M | 6 | |
| Blanco | Ronel | HOU | SP | 1993 | Darcy | Darcy | 2024M | 26 | |
| Myers | Tobias | MIL | SP | 1998 | Darcy | Darcy | 2024M | 28 | |
| Pepiot | Ryan | LAD | SP | 1997 | Darcy | Aaron | 2022M | 16 | |
| Ashcraft | Graham | CIN | SP | 1998 | Darcy | Twaddle | 2022M | 24 | |
| Leiter | Jack | TEX | SP | 2000 | Darcy | Darcy | 2025P | 19 | |
| Warren | Will | NYY | SP | 1999 | Darcy | Darcy | 2025P | 39 | |
| Garrett | Braxton | MIA | SP | 1997 | Darcy | Jean | 2021P | 64 | |
| Semien | Marcus | OAK | SS | 1990 | Darcy | Dustin | 2014P | 20 | |
| Taylor | Chris | SEA | SS | 1990 | Darcy | Chad | 2015P | 38 | |
| Luciano | Marco | SF | SS | 2001 | Darcy | Darcy | 2024P | 50 | |
| Swanson | Dansby | ATL | SS | 1994 | Darcy | Dustin | 2017P | 2 |
Picks Acquired:
- 2025 Midseason 1st Round Pick from Twaddle
- 2025 Midseason 1st Round Pick from Derry
- 2025 Midseason 2nd Round Pick from Derry
Picks Traded Away:
- 2025 Midseason 2nd Round Pick to Dustin
- 2026 Preseason 3rd Round Pick to Dustin